Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
NYA | 23 | 18.0 | 7.4 | 7.8 | 2.9 | 0.7 |
PHI | 22 | 24.6 | 10.7 | 9.3 | 4.6 | 1.5 |
CLE | 19 | 15.4 | 9.1 | -0.9 | 7.2 | 3.6 |
BAL | 17 | 18.1 | 9.4 | 4.8 | 4.0 | 0.1 |
LAN | 15 | 16.0 | 6.4 | 5.2 | 4.3 | -3.1 |
MIL | 13 | 19.0 | 11.2 | 2.3 | 5.4 | -0.2 |
KCA | 11 | 11.9 | 5.8 | 7.0 | -0.9 | -4.8 |
ATL | 9 | 11.3 | 1.7 | 5.7 | 3.9 | 0.5 |
SEA | 7 | 3.6 | -4.9 | 5.8 | 2.7 | 4.9 |
MIN | 7 | 1.3 | -0.0 | -1.7 | 3.0 | 6.3 |
SDN | 2 | 6.0 | 2.3 | 0.7 | 3.0 | -0.6 |
BOS | 0 | 7.6 | 1.2 | 4.1 | 2.2 | -5.1 |
SLN | -1 | 0.3 | -4.3 | 0.7 | 3.9 | 8.1 |
DET | -1 | 1.7 | -1.0 | 2.8 | -0.1 | -1.7 |
TEX | -1 | 3.4 | -0.1 | 3.0 | 0.6 | -2.5 |
SFN | -2 | 6.6 | 2.5 | 0.4 | 3.6 | 4.1 |
TBA | -2 | -4.6 | -3.6 | -2.2 | 1.2 | 9.6 |
CHN | -2 | 4.0 | -0.5 | 6.9 | -2.5 | 1.0 |
TOR | -2 | -0.2 | -3.6 | 2.2 | 1.2 | 4.5 |
WAS | -4 | 0.1 | -4.2 | 2.3 | 2.0 | -0.9 |
ARI | -5 | 1.9 | 3.9 | -3.4 | 1.3 | -4.7 |
PIT | -5 | -0.2 | -2.0 | 3.1 | -1.3 | -0.1 |
CIN | -7 | -1.3 | -2.4 | 0.9 | 0.2 | -5.0 |
HOU | -8 | 0.6 | 0.3 | -2.0 | 2.4 | -6.7 |
NYN | -11 | -2.5 | 0.4 | -0.7 | -2.2 | -2.5 |
OAK | -13 | 0.4 | -1.4 | -2.1 | 3.8 | 0.0 |
COL | -16 | -9.8 | -1.8 | -2.2 | -5.8 | 0.6 |
ANA | -17 | -7.0 | -0.2 | -3.9 | -2.9 | -5.0 |
MIA | -18 | -9.5 | -5.9 | -3.8 | 0.2 | -1.4 |
CHA | -30 | -19.2 | -13.5 | -2.4 | -3.4 | -1.2 |
_