Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
ATL | 29 | 29.9 | 23.6 | 4.3 | 2.0 | -1.1 |
BAL | 22 | 13.0 | 9.5 | -3.0 | 6.6 | 11.8 |
TBA | 20 | 26.4 | 16.1 | 4.3 | 6.0 | -9.9 |
TEX | 19 | 39.3 | 26.3 | 8.0 | 5.0 | -15.3 |
LAN | 15 | 18.9 | 21.0 | -3.6 | 1.5 | -4.1 |
HOU | 11 | 11.2 | 0.2 | 6.4 | 4.6 | -0.6 |
MIL | 11 | 7.9 | -3.0 | 1.7 | 9.2 | 11.4 |
ARI | 11 | 9.8 | 8.1 | -0.8 | 2.5 | 7.8 |
SFN | 11 | 11.1 | 4.4 | 1.8 | 4.9 | 3.0 |
TOR | 11 | 9.0 | -1.1 | 3.4 | 6.6 | 3.6 |
MIA | 8 | -2.4 | -6.8 | 1.7 | 2.7 | 11.9 |
PHI | 8 | 7.4 | 2.2 | 2.4 | 2.7 | 6.4 |
CIN | 6 | 9.2 | 8.6 | -6.3 | 6.8 | 8.1 |
BOS | 5 | 17.1 | 10.6 | 4.2 | 2.4 | -1.9 |
NYA | 3 | 1.6 | -5.7 | -0.7 | 8.0 | 1.3 |
MIN | 2 | 4.3 | -5.3 | 6.0 | 3.6 | -5.2 |
ANA | 1 | 9.1 | 8.9 | -2.9 | 3.1 | -2.2 |
SEA | 0 | 12.3 | -0.4 | 7.4 | 5.2 | -5.7 |
CLE | -2 | 4.7 | -6.6 | 7.0 | 4.3 | -1.1 |
SDN | -5 | 11.4 | 1.8 | 4.3 | 5.3 | -13.7 |
CHN | -6 | 11.7 | 6.0 | 2.8 | 2.9 | -13.0 |
NYN | -6 | 5.0 | 0.5 | 3.1 | 1.4 | -4.2 |
DET | -8 | 1.8 | -8.7 | 5.5 | 5.1 | 7.5 |
SLN | -9 | 7.9 | 6.3 | 2.8 | -1.2 | -6.1 |
PIT | -12 | -2.2 | -3.7 | -2.2 | 3.7 | 3.3 |
CHA | -16 | -8.1 | -4.9 | -3.9 | 0.6 | -2.0 |
WAS | -20 | -11.0 | -4.6 | -2.5 | -3.9 | 2.2 |
COL | -22 | -10.4 | -3.1 | -12.5 | 5.2 | 8.7 |
KCA | -42 | -26.0 | -11.7 | -10.8 | -3.6 | -8.3 |
OAK | -45 | -28.8 | -10.9 | -9.6 | -8.2 | 8.5 |
_