| Tm | W-L | Total | Hitters | Starters | Relief | dPE |
|---|---|---|---|---|---|---|
| NYA | 32 | 26.1 | 10.6 | 9.5 | 6.0 | 2.2 |
| NYN | 20 | 14.1 | 9.6 | 3.0 | 1.5 | 6.3 |
| HOU | 17 | 15.5 | 1.9 | 6.7 | 7.0 | 3.1 |
| SDN | 16 | 10.5 | 6.0 | 0.9 | 3.6 | 1.6 |
| LAN | 16 | 20.1 | 5.1 | 10.9 | 4.1 | -8.4 |
| SFN | 9 | 10.9 | 7.7 | 2.4 | 0.8 | -0.1 |
| ATL | 9 | 12.4 | 6.5 | 2.2 | 3.7 | -0.1 |
| SLN | 8 | 16.0 | 7.7 | 7.7 | 0.6 | -5.1 |
| TOR | 8 | 10.0 | 3.8 | 2.8 | 3.4 | 2.7 |
| MIL | 8 | 10.2 | 2.7 | 3.7 | 3.7 | 4.3 |
| MIN | 7 | 5.9 | 1.9 | 2.0 | 2.0 | 2.5 |
| BOS | 7 | 13.3 | 7.2 | 2.9 | 3.1 | -4.2 |
| CLE | 7 | 13.3 | 5.1 | 3.0 | 5.3 | -0.6 |
| TBA | 6 | 7.4 | -4.1 | 7.3 | 4.2 | 2.5 |
| PHI | 3 | 9.5 | 7.2 | 2.0 | 0.2 | -2.7 |
_