| Tm | W-L | Total | Hitters | Starters | Relief | dPE | 
|---|---|---|---|---|---|---|
| BOS | 51 | 34.9 | 26.5 | 2.6 | 5.9 | 6.5 | 
| NYA | 34 | 19.8 | 13.5 | 3.4 | 2.9 | 3.3 | 
| HOU | 32 | 42.4 | 15.0 | 14.4 | 13.0 | -15.1 | 
| OAK | 27 | 31.5 | 11.8 | 5.1 | 14.7 | 7.6 | 
| CHN | 25 | 32.4 | 15.5 | 5.2 | 11.8 | -0.2 | 
| MIL | 17 | 26.6 | 11.6 | 4.2 | 10.8 | 10.9 | 
| CLE | 17 | 25.7 | 18.0 | 9.6 | -1.9 | -11.2 | 
| SEA | 16 | -4.4 | -5.3 | -3.8 | 4.7 | 25.9 | 
| ATL | 15 | 33.8 | 15.4 | 9.4 | 9.0 | -5.0 | 
| SLN | 14 | 19.6 | 8.6 | 6.9 | 4.1 | -1.4 | 
| COL | 13 | 7.7 | 12.1 | -0.0 | -4.4 | 15.6 | 
| LAN | 12 | 36.4 | 17.7 | 13.7 | 4.9 | -13.5 | 
| TBA | 11 | 13.0 | -3.1 | 11.8 | 4.4 | 2.3 | 
| ARI | 10 | 24.7 | 2.5 | 11.2 | 11.0 | -6.3 | 
| PHI | 7 | 18.4 | 4.9 | 8.6 | 4.9 | 8.7 | 
_