Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
BOS | 27 | 24.3 | 13.7 | 4.8 | 5.7 | 2.7 |
NYA | 27 | 24.9 | 13.6 | 5.5 | 5.8 | 3.2 |
HOU | 24 | 34.7 | 11.8 | 14.0 | 8.9 | -11.8 |
SEA | 23 | 6.8 | 3.2 | 1.3 | 2.2 | 18.3 |
ATL | 14 | 23.1 | 13.0 | 8.7 | 1.5 | -2.9 |
MIL | 13 | 14.1 | 3.1 | 3.9 | 7.2 | 3.0 |
CHN | 12 | 22.8 | 15.3 | 3.2 | 4.3 | -8.6 |
ARI | 10 | 10.2 | -0.5 | 0.5 | 10.2 | -1.3 |
PHI | 8 | 4.6 | 2.1 | 4.4 | -1.9 | 6.5 |
CLE | 8 | 17.1 | 10.7 | 11.2 | -4.8 | -6.0 |
OAK | 7 | 11.5 | 4.1 | 1.8 | 5.6 | 5.2 |
SFN | 5 | 6.5 | 1.1 | 0.5 | 4.9 | 7.6 |
LAN | 5 | 17.4 | 7.5 | 5.6 | 4.3 | -4.8 |
WAS | 2 | 13.1 | 1.5 | 6.5 | 5.1 | -4.4 |
SLN | 2 | 6.9 | 0.1 | 4.6 | 2.2 | 0.7 |
_