| Tm | W-L | Total | Hitters | Starters | Relief | dPE |
|---|---|---|---|---|---|---|
| LAN | 51 | 33.6 | 13.1 | 7.9 | 12.6 | 6.5 |
| WAS | 30 | 28.0 | 14.9 | 11.4 | 1.7 | -2.5 |
| HOU | 26 | 27.3 | 18.8 | 8.5 | 0.0 | -4.7 |
| CLE | 20 | 40.9 | 8.2 | 22.2 | 10.5 | -12.0 |
| BOS | 19 | 24.5 | 3.2 | 9.1 | 12.1 | 0.3 |
| ARI | 17 | 33.0 | 9.8 | 16.2 | 7.0 | -5.7 |
| CHN | 12 | 28.9 | 14.8 | 5.8 | 8.3 | -6.3 |
| COL | 11 | 23.5 | 17.4 | 1.4 | 4.7 | 0.3 |
| NYA | 8 | 41.3 | 13.8 | 14.7 | 12.8 | -17.3 |
| MIN | 6 | 5.3 | 6.1 | -1.8 | 1.1 | 9.5 |
| MIL | 5 | 20.2 | 3.3 | 7.5 | 9.5 | 3.2 |
| ANA | 4 | -1.1 | -4.7 | -1.3 | 4.8 | 2.7 |
| BAL | 3 | 5.4 | 9.9 | -16.8 | 12.3 | 6.5 |
| SLN | 0 | 23.3 | 8.0 | 9.3 | 6.0 | -9.5 |
| TEX | 0 | 15.7 | 13.1 | 0.1 | 2.4 | -6.9 |
| MIA | 0 | 10.1 | 9.5 | 0.4 | 0.2 | 4.7 |
| TBA | -1 | 6.4 | -4.0 | 2.6 | 7.9 | -1.7 |
| KCA | -2 | -3.9 | -5.6 | -4.8 | 6.5 | 10.3 |
| SEA | -2 | -0.5 | 2.8 | -8.0 | 4.7 | 4.0 |
| PIT | -8 | 1.8 | -4.6 | 0.4 | 6.0 | 6.0 |
| TOR | -11 | -8.4 | -8.0 | -0.7 | 0.3 | 10.7 |
| ATL | -13 | 3.7 | 3.6 | -3.2 | 3.3 | -0.1 |
| SDN | -15 | -13.2 | -13.6 | -4.3 | 4.7 | 15.8 |
| NYN | -16 | -11.8 | -0.7 | -10.2 | -0.9 | -2.0 |
| DET | -16 | -2.6 | 1.5 | -5.5 | 1.4 | -1.9 |
| OAK | -17 | -9.3 | -2.7 | -6.1 | -0.6 | 5.1 |
| CIN | -21 | 6.6 | 10.9 | -5.4 | 1.1 | -0.2 |
| CHA | -27 | -22.8 | -10.2 | -6.9 | -5.7 | -4.4 |
| SFN | -29 | -15.9 | -12.7 | -2.6 | -0.6 | -2.9 |
| PHI | -34 | -16.8 | -9.7 | -6.2 | -0.9 | -8.4 |
_