| Tm | W-L | Total | Hitters | Starters | Relief | dPE |
|---|---|---|---|---|---|---|
| LAN | 47 | 34.8 | 12.8 | 11.6 | 10.4 | 5.5 |
| HOU | 29 | 27.6 | 24.1 | 6.9 | -3.4 | -4.3 |
| WAS | 22 | 36.5 | 20.9 | 11.7 | 3.9 | -3.8 |
| COL | 16 | 20.3 | 17.0 | -0.2 | 3.5 | 5.7 |
| BOS | 16 | 24.2 | 4.0 | 7.1 | 13.1 | -0.9 |
| ARI | 15 | 28.5 | 11.3 | 8.2 | 8.9 | -9.3 |
| CLE | 9 | 18.4 | 3.1 | 5.6 | 9.7 | -11.1 |
| NYA | 8 | 30.9 | 13.0 | 3.7 | 14.2 | -16.1 |
| CHN | 5 | 18.2 | 5.7 | 2.5 | 10.0 | -2.5 |
| SEA | 3 | 11.6 | 6.2 | -2.0 | 7.3 | 3.8 |
| SLN | 2 | 20.9 | 4.7 | 8.7 | 7.4 | -8.7 |
| MIL | 2 | 15.1 | 2.0 | 6.3 | 6.9 | -0.7 |
| KCA | 1 | 4.9 | -2.9 | 3.4 | 4.5 | 6.6 |
| TBA | 1 | 5.7 | -2.8 | 5.2 | 3.3 | 1.4 |
| MIN | 0 | -6.1 | -2.1 | -4.8 | 0.8 | 13.0 |
_