Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
SLN | 34 | 21.3 | 1.4 | 16.2 | 3.6 | 6.7 |
KCA | 24 | 17.9 | 7.6 | -0.5 | 10.8 | 8.1 |
PIT | 22 | 15.6 | 6.1 | 0.9 | 8.6 | 9.4 |
CHN | 19 | 18.7 | 2.1 | 10.4 | 6.1 | 11.8 |
LAN | 15 | 23.7 | 5.9 | 14.2 | 3.7 | 1.6 |
NYA | 13 | 23.0 | 15.6 | -3.4 | 10.9 | -0.5 |
SFN | 10 | 18.3 | 11.3 | 1.3 | 5.8 | -3.1 |
TOR | 10 | 37.6 | 23.8 | 5.6 | 8.2 | -18.3 |
NYN | 9 | 14.4 | -0.6 | 11.1 | 4.0 | 2.4 |
HOU | 9 | 24.2 | 6.6 | 10.1 | 7.6 | -7.1 |
ANA | 4 | 6.4 | -0.8 | 1.9 | 5.2 | -1.6 |
BAL | 3 | 17.5 | 9.5 | -1.9 | 10.0 | -8.5 |
TEX | 1 | 4.8 | 7.3 | -2.2 | -0.3 | 8.7 |
MIN | 0 | 1.6 | 3.9 | -1.8 | -0.5 | 5.6 |
TBA | 0 | -3.1 | -8.9 | 4.5 | 1.4 | 3.0 |
_