| Tm | W-L | Total | Hitters | Starters | Relief | dPE |
|---|---|---|---|---|---|---|
| OAK | 24 | 33.9 | 17.0 | 12.7 | 4.2 | -7.1 |
| ANA | 20 | 26.8 | 18.2 | 0.9 | 7.7 | 2.0 |
| SFN | 14 | 12.3 | 1.3 | 4.2 | 6.9 | 4.6 |
| DET | 14 | 13.6 | 15.0 | 0.4 | -1.8 | 3.2 |
| MIL | 12 | 11.8 | 9.2 | 1.3 | 1.4 | 8.0 |
| WAS | 11 | 18.2 | 5.5 | 5.9 | 6.8 | -2.8 |
| BAL | 10 | 6.6 | 3.4 | -1.9 | 5.0 | 4.3 |
| LAN | 9 | 15.0 | 4.9 | 9.7 | 0.4 | -0.4 |
| ATL | 9 | 6.3 | -1.6 | 2.8 | 5.2 | 4.3 |
| PIT | 7 | 12.5 | 7.3 | 2.0 | 3.3 | 4.2 |
| SLN | 7 | 5.3 | -4.0 | 6.5 | 2.8 | 5.2 |
| SEA | 5 | 10.5 | -1.7 | 5.3 | 7.0 | -6.8 |
| NYA | 4 | -1.1 | -2.9 | -3.1 | 4.9 | 9.8 |
| TOR | 4 | 4.4 | 3.1 | -0.2 | 1.5 | 1.3 |
| CIN | 1 | 10.9 | 0.0 | 8.6 | 2.3 | -1.7 |
_