Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
OAK | 16 | 25.1 | 14.3 | 8.4 | 2.4 | -11.2 |
SFN | 15 | 11.8 | 4.3 | 2.3 | 5.3 | 4.1 |
MIL | 13 | 10.1 | 6.8 | 1.0 | 2.2 | 7.5 |
TOR | 9 | 12.5 | 10.0 | 2.5 | 0.0 | 2.4 |
KCA | 7 | 6.2 | 0.8 | 3.9 | 1.5 | 3.7 |
SLN | 6 | 2.8 | -4.0 | 4.0 | 2.9 | 0.5 |
ANA | 6 | 11.1 | 9.6 | 1.6 | -0.1 | -1.5 |
LAN | 6 | 14.0 | 4.9 | 8.7 | 0.4 | -2.6 |
DET | 4 | 3.9 | 6.1 | -0.3 | -1.9 | 3.6 |
NYA | 4 | 3.6 | -0.2 | 1.2 | 2.6 | 8.1 |
WAS | 4 | 11.1 | 1.2 | 4.7 | 5.1 | -3.8 |
BAL | 3 | 1.6 | 0.4 | -2.1 | 3.3 | 2.6 |
SEA | 2 | 10.8 | -0.7 | 5.5 | 6.0 | -5.3 |
MIA | 1 | 7.1 | 5.9 | 0.9 | 0.4 | -1.5 |
ATL | 1 | 0.5 | -5.0 | 3.0 | 2.6 | 3.6 |
CLE | 0 | 5.8 | 4.5 | -2.2 | 3.5 | 4.1 |
CIN | 0 | 2.7 | -3.0 | 5.4 | 0.3 | 0.4 |
CHA | -2 | 3.0 | 3.7 | -2.3 | 1.6 | 2.5 |
TEX | -2 | -0.6 | 1.3 | -0.8 | -1.1 | 7.1 |
PIT | -3 | 2.9 | 1.5 | -1.6 | 3.0 | 0.5 |
BOS | -4 | 3.7 | -3.5 | 2.8 | 4.4 | -1.3 |
COL | -5 | 3.1 | 11.4 | -5.6 | -2.7 | -4.9 |
MIN | -6 | -2.3 | 2.6 | -5.5 | 0.7 | -0.9 |
PHI | -6 | 1.7 | 1.2 | -2.5 | 3.0 | -0.2 |
NYN | -8 | 2.7 | -1.3 | 0.8 | 3.1 | -5.4 |
HOU | -9 | -2.2 | -3.3 | 2.2 | -1.1 | -0.4 |
CHN | -10 | 2.5 | -2.3 | 2.5 | 2.2 | -8.4 |
SDN | -12 | -8.9 | -15.4 | 1.0 | 5.5 | 1.9 |
ARI | -13 | -9.5 | -0.8 | -6.9 | -1.8 | 0.7 |
TBA | -17 | -7.0 | -7.5 | -1.3 | 1.8 | -6.4 |
_