| Tm | W-L | Total | Hitters | Starters | Relief | dPE | 
|---|---|---|---|---|---|---|
| SLN | 19 | 28.0 | 14.5 | 9.7 | 3.9 | -2.7 | 
| BOS | 15 | 14.9 | 13.7 | -3.3 | 4.6 | -2.4 | 
| CIN | 14 | 16.6 | 7.6 | 7.2 | 1.8 | 1.4 | 
| OAK | 13 | 13.6 | 7.3 | -0.1 | 6.4 | 2.6 | 
| PIT | 13 | 9.0 | -2.6 | 5.4 | 6.2 | 8.6 | 
| ATL | 12 | 15.7 | 2.2 | 9.5 | 4.0 | 0.4 | 
| BAL | 10 | 9.5 | 9.8 | -2.5 | 2.2 | 6.8 | 
| DET | 9 | 19.2 | 11.2 | 5.0 | 3.0 | -9.3 | 
| NYA | 7 | 0.8 | -3.4 | 0.4 | 3.8 | 6.7 | 
| TEX | 7 | 6.7 | 1.0 | -1.3 | 7.0 | 3.7 | 
| ARI | 5 | 4.8 | 3.1 | -1.0 | 2.8 | 2.2 | 
| COL | 2 | 14.5 | 14.9 | -2.8 | 2.5 | -5.8 | 
| SFN | 2 | 3.4 | 1.6 | -1.4 | 3.2 | 4.5 | 
| SDN | 1 | -1.8 | 0.5 | -5.0 | 2.7 | 4.4 | 
| TBA | 1 | 1.0 | 7.5 | -6.1 | -0.4 | -0.4 | 
_