| Tm | W-L | Total | Hitters | Starters | Relief | dPE | 
|---|---|---|---|---|---|---|
| LAN | 17 | 11.2 | 1.6 | 7.1 | 2.6 | 5.9 | 
| WAS | 12 | 8.7 | -3.1 | 8.0 | 3.9 | 4.7 | 
| TBA | 10 | 9.9 | 0.5 | 4.1 | 5.3 | 4.6 | 
| NYA | 9 | 5.2 | 5.7 | -0.1 | -0.4 | 0.5 | 
| TEX | 9 | 19.7 | 12.9 | 1.6 | 5.2 | -6.2 | 
| BAL | 8 | 0.0 | 0.3 | -6.8 | 6.5 | 9.5 | 
| ATL | 8 | 8.3 | 7.9 | -0.2 | 0.6 | 1.9 | 
| SFN | 7 | 8.3 | -2.1 | 5.2 | 5.2 | 6.1 | 
| CHA | 6 | 8.2 | 7.4 | 0.6 | 0.2 | -1.6 | 
| PIT | 5 | 2.4 | -8.8 | 4.9 | 6.3 | 8.1 | 
| CIN | 5 | 6.4 | 1.5 | -0.9 | 5.8 | 1.3 | 
| CLE | 5 | -1.6 | 1.8 | -5.6 | 2.3 | 8.1 | 
| NYN | 3 | 4.4 | 2.0 | 3.8 | -1.4 | 7.0 | 
| ANA | 3 | 4.0 | -1.1 | 0.9 | 4.1 | -1.5 | 
| MIA | 2 | -1.9 | -2.9 | 0.8 | 0.3 | 8.0 | 
_