| Tm | W-L | Total | Hitters | Starters | Relief | dPE | 
|---|---|---|---|---|---|---|
| PHI | 27 | 24.0 | 6.6 | 14.2 | 3.2 | 5.4 | 
| BOS | 24 | 26.8 | 25.7 | -1.9 | 3.0 | -2.4 | 
| NYA | 20 | 29.7 | 19.2 | 3.2 | 7.4 | -9.1 | 
| SFN | 16 | 9.6 | -7.2 | 9.2 | 7.6 | 12.4 | 
| TEX | 15 | 28.5 | 20.3 | 6.7 | 1.5 | -4.8 | 
| ATL | 15 | 13.0 | 1.2 | 5.4 | 6.4 | 5.8 | 
| ARI | 8 | 16.6 | 9.9 | 6.3 | 0.3 | 3.6 | 
| ANA | 7 | 4.9 | -7.0 | 9.0 | 2.9 | 3.1 | 
| SLN | 6 | 17.3 | 14.0 | 0.1 | 3.1 | -2.7 | 
| DET | 6 | 8.9 | 8.1 | 1.8 | -1.0 | 8.2 | 
| PIT | 6 | 9.8 | -1.5 | 4.6 | 6.6 | 4.8 | 
| MIL | 5 | 6.9 | 5.9 | -0.7 | 1.8 | 6.7 | 
| TBA | 5 | 8.3 | 2.7 | 6.3 | -0.6 | -1.2 | 
| CLE | 4 | 8.3 | 2.9 | -0.6 | 6.1 | 3.1 | 
| NYN | 0 | 4.7 | 6.9 | -2.2 | 0.0 | -0.5 | 
_