Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
PHI | 22 | 17.7 | 4.0 | 12.9 | 0.8 | 4.8 |
NYA | 17 | 29.3 | 20.3 | 3.1 | 5.9 | -9.5 |
ATL | 16 | 15.6 | -0.3 | 7.9 | 8.0 | 3.7 |
BOS | 16 | 16.8 | 17.9 | -1.6 | 0.5 | -3.4 |
SFN | 10 | 5.8 | -5.5 | 6.5 | 4.8 | 8.8 |
TBA | 9 | 9.7 | 3.6 | 4.7 | 1.3 | 1.5 |
CLE | 7 | 5.9 | 4.9 | -3.4 | 4.4 | 3.6 |
TEX | 6 | 13.4 | 14.0 | 1.8 | -2.4 | -2.3 |
SLN | 6 | 13.8 | 12.5 | -0.4 | 1.7 | -0.2 |
ARI | 6 | 9.8 | 8.4 | 1.2 | 0.3 | 4.0 |
ANA | 4 | 4.1 | -7.0 | 8.8 | 2.3 | 1.9 |
MIL | 4 | 4.4 | 6.4 | -2.8 | 0.8 | 4.2 |
DET | 4 | 2.9 | 7.3 | 0.1 | -4.5 | 5.8 |
PIT | 3 | 10.2 | -1.2 | 5.6 | 5.8 | 2.8 |
NYN | 3 | 5.3 | 6.2 | -1.0 | 0.1 | 0.4 |
_