Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
NYA | 33 | 36.5 | 31.9 | 4.3 | 0.4 | -6.3 |
MIN | 31 | 19.9 | 10.1 | 1.3 | 8.6 | 1.4 |
PHI | 30 | 31.0 | 14.8 | 12.7 | 3.5 | 6.9 |
TBA | 28 | 19.3 | 19.6 | 0.5 | -0.8 | -0.8 |
ATL | 20 | 40.2 | 15.2 | 7.4 | 17.6 | -3.7 |
CIN | 20 | 28.8 | 22.5 | 2.7 | 3.5 | -1.5 |
SFN | 19 | 30.8 | 6.0 | 12.6 | 12.2 | -0.3 |
SDN | 18 | 20.5 | -0.4 | 13.1 | 7.9 | -1.2 |
TEX | 16 | 19.6 | 5.9 | 9.1 | 4.6 | -2.6 |
BOS | 15 | 17.2 | 16.4 | 1.3 | -0.5 | 1.3 |
COL | 14 | 23.0 | 17.6 | 4.9 | 0.6 | -3.1 |
CHA | 7 | 6.8 | 7.4 | -2.1 | 1.4 | 0.1 |
SLN | 4 | 13.2 | 5.9 | 3.6 | 3.7 | -11.5 |
TOR | 2 | 10.4 | 5.7 | 0.6 | 4.1 | -0.9 |
OAK | 2 | 9.5 | -11.3 | 14.3 | 6.5 | -4.2 |
DET | 1 | 3.1 | 6.6 | -2.5 | -1.0 | 0.2 |
MIA | 0 | 14.0 | 10.8 | -0.9 | 4.0 | -3.4 |
ANA | -1 | 0.4 | -0.6 | 1.3 | -0.2 | 2.1 |
NYN | -3 | 13.8 | 1.2 | 7.6 | 4.9 | -4.5 |
LAN | -5 | 5.8 | -3.0 | 9.3 | -0.5 | 3.1 |
HOU | -5 | -0.9 | -7.1 | 8.9 | -2.8 | 15.8 |
MIL | -12 | 2.7 | 6.6 | -5.0 | 1.1 | 6.4 |
CHN | -14 | 4.3 | 4.2 | 1.8 | -1.7 | 0.4 |
WAS | -25 | 3.1 | 2.2 | -5.5 | 6.4 | -10.0 |
KCA | -26 | -24.5 | -2.9 | -10.1 | -11.5 | 9.5 |
CLE | -27 | -12.4 | -13.0 | -2.3 | 2.8 | -0.9 |
BAL | -29 | -23.2 | -9.9 | -10.4 | -2.8 | 6.1 |
ARI | -31 | -2.2 | 4.2 | -0.6 | -5.8 | -6.4 |
SEA | -36 | -24.0 | -30.3 | 11.8 | -5.5 | -1.8 |
PIT | -46 | -29.0 | -8.0 | -17.0 | -4.0 | 10.8 |
_