| Tm | W-L | Total | Hitters | Starters | Relief | dPE |
|---|---|---|---|---|---|---|
| NYA | 41 | 32.9 | 28.4 | 3.0 | 1.5 | 9.5 |
| LAN | 30 | 44.0 | 17.4 | 7.2 | 19.5 | -7.1 |
| BOS | 29 | 37.7 | 24.4 | 3.4 | 10.0 | -0.1 |
| ANA | 28 | 29.9 | 26.6 | -2.1 | 5.4 | 5.3 |
| SLN | 25 | 32.0 | 9.3 | 18.6 | 4.1 | 5.2 |
| PHI | 25 | 28.4 | 21.0 | 7.9 | -0.5 | 1.1 |
| COL | 20 | 23.3 | 16.9 | 5.4 | 1.1 | 3.2 |
| TEX | 15 | 15.6 | 6.2 | 0.4 | 8.9 | 5.2 |
| ATL | 12 | 36.1 | 10.4 | 17.1 | 8.5 | -6.3 |
| SFN | 12 | 16.7 | -4.3 | 13.1 | 7.8 | 5.3 |
| MIA | 11 | 15.7 | 10.1 | 0.9 | 4.6 | 10.7 |
| DET | 11 | 11.4 | 1.9 | 9.8 | -0.3 | 8.9 |
| SEA | 6 | -8.6 | -12.9 | 7.5 | -3.2 | 16.9 |
| MIN | 6 | 6.5 | 3.2 | -1.3 | 4.6 | 0.9 |
| CHN | 5 | 11.4 | 4.0 | 4.9 | 2.6 | -4.1 |
_