Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
NYA | 40 | 38.7 | 34.7 | 2.9 | 1.1 | 8.8 |
LAN | 31 | 41.7 | 12.6 | 7.2 | 21.9 | -6.4 |
ANA | 29 | 30.2 | 27.1 | -2.0 | 5.1 | 6.1 |
BOS | 28 | 36.3 | 24.3 | 2.3 | 9.7 | 0.4 |
SLN | 26 | 32.7 | 10.2 | 18.4 | 4.1 | 5.6 |
PHI | 26 | 48.9 | 20.8 | 28.4 | -0.3 | 2.0 |
COL | 21 | 25.2 | 16.2 | 5.9 | 3.0 | 3.5 |
TEX | 14 | 15.2 | 5.3 | 1.4 | 8.6 | 4.4 |
SFN | 11 | 14.5 | -3.7 | 13.0 | 5.3 | 4.8 |
ATL | 11 | 35.5 | 10.3 | 16.9 | 8.2 | -6.6 |
MIA | 10 | 16.2 | 9.6 | 2.3 | 4.3 | 9.9 |
DET | 10 | 11.3 | 2.0 | 9.6 | -0.2 | 9.5 |
SEA | 7 | -7.6 | -12.1 | 7.2 | -2.7 | 17.5 |
CHN | 6 | 17.2 | 2.8 | 12.5 | 2.0 | -3.3 |
MIN | 5 | 6.2 | 2.6 | -1.2 | 4.7 | 0.2 |
TBA | 3 | 14.1 | 4.5 | 6.4 | 3.2 | -8.4 |
MIL | -3 | 3.6 | 8.1 | -6.8 | 2.3 | 2.4 |
CHA | -6 | 6.3 | -3.5 | 5.8 | 4.0 | -3.1 |
OAK | -7 | 5.8 | 6.5 | -6.6 | 5.9 | -8.0 |
CIN | -11 | 6.2 | 2.8 | -3.0 | 6.4 | 5.8 |
HOU | -11 | -6.7 | -10.0 | -2.2 | 5.5 | 9.9 |
SDN | -14 | -1.2 | -11.9 | 2.2 | 8.5 | 14.2 |
TOR | -15 | 8.7 | 5.4 | -1.1 | 4.4 | -16.7 |
ARI | -20 | 0.9 | 4.7 | 3.4 | -7.2 | -8.0 |
NYN | -22 | -8.1 | -3.9 | -6.7 | 2.4 | -2.0 |
KCA | -25 | -4.4 | -9.3 | 8.4 | -3.5 | -0.6 |
CLE | -28 | -18.4 | 0.0 | -11.4 | -7.0 | -11.3 |
BAL | -31 | -23.8 | -3.0 | -10.9 | -9.9 | -4.6 |
PIT | -37 | -20.4 | -12.2 | 1.0 | -9.2 | -11.7 |
WAS | -48 | -7.6 | 4.2 | -7.4 | -4.4 | -14.4 |
_