Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
NYA | 39 | 27.2 | 26.5 | 2.8 | -2.1 | 9.2 |
ANA | 29 | 24.7 | 27.4 | -3.0 | 0.3 | 7.0 |
LAN | 27 | 34.9 | 14.2 | 6.2 | 14.6 | -5.3 |
SLN | 25 | 33.7 | 9.3 | 17.9 | 6.5 | 6.0 |
BOS | 24 | 33.6 | 19.4 | 6.5 | 7.8 | -0.2 |
COL | 21 | 20.1 | 16.7 | 0.6 | 2.8 | 1.1 |
PHI | 20 | 23.1 | 18.8 | 4.6 | -0.3 | 0.4 |
TEX | 18 | 15.2 | 8.9 | 1.8 | 4.5 | 3.1 |
SFN | 10 | -1.3 | -11.3 | 6.8 | 3.1 | 5.1 |
MIA | 10 | 22.4 | 12.3 | 1.0 | 9.1 | 7.0 |
DET | 9 | 16.8 | 3.6 | 13.7 | -0.5 | 6.2 |
ATL | 6 | 30.6 | 6.2 | 14.9 | 9.5 | -6.7 |
CHN | 4 | 14.2 | 0.6 | 12.5 | 1.1 | -2.0 |
SEA | 4 | -8.7 | -15.3 | 6.4 | 0.2 | 14.7 |
TBA | 3 | 0.6 | 5.7 | -2.3 | -2.9 | -7.2 |
CHA | -1 | 9.8 | -2.0 | 5.9 | 5.9 | -0.7 |
MIN | -2 | 4.9 | 5.3 | -2.5 | 2.1 | -1.1 |
HOU | -2 | 1.8 | -5.8 | 1.5 | 6.1 | 12.8 |
MIL | -5 | 3.9 | 6.9 | -10.7 | 7.6 | 0.6 |
TOR | -12 | 7.6 | 4.4 | -0.8 | 4.1 | -14.8 |
OAK | -13 | 3.5 | 3.5 | -5.5 | 5.5 | -8.7 |
CIN | -14 | -1.4 | -3.5 | -2.9 | 4.9 | 5.6 |
SDN | -15 | -4.3 | -13.3 | 1.4 | 7.7 | 14.6 |
NYN | -16 | -8.0 | -4.7 | -7.5 | 4.3 | 0.1 |
ARI | -19 | 0.1 | 3.3 | 3.8 | -7.0 | -8.3 |
CLE | -19 | -13.6 | 2.9 | -9.4 | -7.1 | -8.8 |
BAL | -25 | -14.4 | -2.6 | -8.3 | -3.4 | -5.3 |
KCA | -30 | -11.8 | -13.9 | 5.2 | -3.1 | 0.9 |
PIT | -32 | -15.4 | -9.7 | 0.4 | -6.1 | -10.5 |
WAS | -44 | -2.7 | 6.8 | -5.2 | -4.4 | -15.2 |
_