| Tm | W-L | Total | Hitters | Starters | Relief | dPE | 
|---|---|---|---|---|---|---|
| BOS | 29 | 30.6 | 14.4 | 6.8 | 9.4 | -12.3 | 
| CLE | 28 | 24.2 | 6.6 | 11.9 | 5.7 | 7.9 | 
| ANA | 27 | 22.7 | 15.2 | 1.4 | 6.0 | 6.9 | 
| NYA | 24 | 37.9 | 35.2 | 4.6 | -1.9 | -12.5 | 
| ARI | 21 | 16.9 | -0.9 | 6.3 | 11.5 | 21.7 | 
| NYN | 18 | 22.5 | 10.0 | 8.1 | 4.4 | 4.6 | 
| SDN | 16 | 28.8 | -2.9 | 15.6 | 16.2 | 1.0 | 
| PHI | 15 | 18.0 | 28.0 | -5.9 | -4.1 | 2.6 | 
| DET | 13 | 29.2 | 22.7 | 2.4 | 4.1 | -1.6 | 
| SEA | 12 | 8.1 | 5.2 | -5.7 | 8.5 | 15.8 | 
| COL | 11 | 28.8 | 23.6 | -3.4 | 8.6 | -5.9 | 
| CHN | 9 | 23.0 | 6.6 | 7.4 | 9.0 | -1.9 | 
| ATL | 7 | 41.0 | 19.2 | 11.6 | 10.3 | -9.0 | 
| MIL | 4 | 17.0 | 9.5 | 1.5 | 6.1 | -0.5 | 
| LAN | 3 | 12.1 | 1.0 | 9.1 | 2.0 | -1.2 | 
_