Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
NYA | 33 | 33.9 | 20.7 | 5.7 | 7.5 | -0.5 |
DET | 33 | 34.0 | 7.0 | 15.7 | 11.3 | -0.8 |
MIN | 31 | 25.1 | 9.3 | 0.6 | 15.2 | 6.6 |
NYN | 29 | 24.7 | 17.3 | -4.6 | 12.0 | 9.0 |
OAK | 25 | 10.8 | -0.8 | 3.2 | 8.3 | 14.1 |
CHA | 16 | 21.6 | 22.7 | -3.6 | 2.4 | -0.1 |
SDN | 13 | 21.5 | -2.6 | 10.0 | 14.1 | 2.8 |
ANA | 13 | 23.9 | 0.9 | 14.6 | 8.3 | 6.3 |
BOS | 10 | -1.9 | 4.9 | -0.8 | -6.1 | 11.7 |
LAN | 9 | 26.9 | 9.2 | 9.7 | 7.9 | -2.6 |
TOR | 9 | 10.2 | 5.9 | -0.2 | 4.5 | -2.5 |
PHI | 7 | 24.0 | 21.4 | 1.7 | 0.9 | -1.8 |
SLN | 4 | 9.8 | 9.4 | -1.4 | 1.9 | 1.2 |
HOU | 1 | 14.4 | -1.3 | 13.1 | 2.5 | -3.2 |
TEX | 0 | 13.8 | 11.9 | -1.3 | 3.2 | -11.4 |
CIN | -1 | 9.7 | 5.5 | 6.1 | -1.9 | 9.1 |
SFN | -5 | 8.1 | 6.3 | 3.0 | -1.2 | 2.7 |
MIA | -5 | 8.6 | 4.0 | 5.1 | -0.5 | -3.0 |
ATL | -5 | 24.6 | 20.6 | -1.6 | 5.6 | -11.7 |
SEA | -6 | -2.5 | 3.4 | -1.4 | -4.4 | 3.0 |
CLE | -9 | 13.3 | 5.8 | 6.3 | 1.2 | -26.1 |
COL | -9 | 9.2 | 10.2 | -1.7 | 0.7 | -9.8 |
ARI | -9 | 12.1 | 4.2 | 6.1 | 1.8 | -7.2 |
MIL | -11 | -4.3 | -6.4 | 3.6 | -1.5 | 11.4 |
WAS | -17 | -8.0 | 3.5 | -8.1 | -3.4 | 6.5 |
BAL | -21 | -12.7 | 2.8 | -2.5 | -12.9 | 3.7 |
PIT | -27 | -2.5 | -9.3 | 1.2 | 5.6 | -5.6 |
CHN | -30 | -3.1 | -8.4 | 3.8 | 1.6 | -5.0 |
TBA | -37 | -21.9 | -10.5 | -7.3 | -4.2 | -2.1 |
KCA | -41 | -38.3 | -10.6 | -18.2 | -9.5 | 5.3 |
_