Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
DET | 18 | 11.0 | 1.3 | 7.8 | 1.9 | 3.2 |
NYN | 18 | 19.0 | 8.5 | 3.5 | 6.9 | 3.8 |
CHA | 15 | 10.4 | 6.1 | 2.7 | 1.7 | 4.8 |
SLN | 12 | 4.1 | -1.7 | 0.3 | 5.5 | 2.8 |
NYA | 11 | 18.3 | 12.7 | 2.5 | 3.2 | -4.6 |
BOS | 9 | 3.3 | 4.5 | -3.4 | 2.1 | 6.2 |
CIN | 8 | 8.6 | 6.1 | 6.3 | -3.8 | 4.0 |
TOR | 7 | 13.9 | 9.8 | 4.4 | -0.3 | -2.0 |
ARI | 5 | 8.3 | 3.7 | 4.5 | 0.0 | 1.4 |
LAN | 5 | 16.9 | 11.3 | 6.2 | -0.7 | -7.6 |
TEX | 4 | 7.3 | 7.7 | -2.5 | 2.2 | -2.3 |
SDN | 3 | 7.0 | -3.7 | 3.3 | 7.4 | -0.6 |
OAK | 3 | -0.0 | -4.0 | 2.4 | 1.5 | 1.6 |
HOU | 2 | -0.7 | 0.2 | -2.9 | 2.0 | 5.6 |
COL | 1 | 9.0 | 2.1 | 1.7 | 5.2 | 4.0 |
PHI | 1 | 10.8 | 5.6 | -2.1 | 7.4 | 1.3 |
SFN | 1 | 13.1 | 4.4 | 3.5 | 5.1 | -2.3 |
MIL | -3 | 3.4 | 0.4 | 1.5 | 1.6 | 7.8 |
CLE | -4 | 6.7 | 9.8 | -1.2 | -1.8 | -10.0 |
MIN | -4 | -3.6 | -2.5 | -1.0 | -0.1 | 1.3 |
SEA | -5 | 1.0 | -2.3 | -0.2 | 3.6 | -3.7 |
ATL | -6 | 5.2 | 3.9 | 1.4 | -0.2 | -2.7 |
BAL | -7 | -4.8 | 2.5 | -7.7 | 0.4 | 1.6 |
WAS | -7 | 3.5 | -1.7 | 1.2 | 3.9 | -2.5 |
ANA | -7 | 4.6 | -0.3 | 3.1 | 1.9 | -1.3 |
TBA | -12 | -8.7 | -7.1 | 0.5 | -2.2 | 5.0 |
MIA | -12 | 4.5 | 1.1 | 1.5 | 1.9 | -8.3 |
CHN | -12 | -6.3 | -10.2 | 1.6 | 2.2 | 1.2 |
PIT | -14 | 0.7 | 0.1 | -3.2 | 3.8 | -10.1 |
KCA | -30 | -19.4 | -11.5 | -1.1 | -6.7 | 2.6 |
_