| Tm | W-L | Total | Hitters | Starters | Relief | dPE |
|---|---|---|---|---|---|---|
| SLN | 38 | 44.8 | 16.2 | 15.5 | 13.1 | 3.3 |
| CHA | 36 | 27.7 | 4.7 | 13.9 | 9.1 | 15.0 |
| ANA | 28 | 24.8 | 6.7 | 12.8 | 5.3 | 3.0 |
| NYA | 28 | 20.1 | 15.0 | 6.8 | -1.7 | 8.1 |
| BOS | 28 | 27.7 | 28.6 | -4.9 | 4.0 | 6.5 |
| CLE | 24 | 32.2 | 13.8 | 6.6 | 11.8 | -7.5 |
| ATL | 18 | 14.7 | 11.0 | 5.3 | -1.5 | -1.6 |
| HOU | 16 | 28.8 | -3.8 | 23.6 | 9.0 | -1.4 |
| PHI | 14 | 27.0 | 16.5 | 1.2 | 9.3 | -1.5 |
| OAK | 14 | 26.8 | 6.8 | 2.7 | 17.4 | -10.1 |
| MIN | 4 | 3.6 | -9.5 | 2.3 | 10.8 | -1.0 |
| NYN | 4 | 17.4 | 7.5 | 8.6 | 1.3 | -11.2 |
| MIA | 4 | 15.0 | 2.7 | 12.9 | -0.6 | 7.8 |
| SDN | 2 | -5.6 | -5.0 | -11.9 | 11.3 | 10.0 |
| WAS | 0 | 10.8 | -8.8 | 13.9 | 5.7 | 5.8 |
| MIL | 0 | 9.2 | 4.1 | 5.2 | -0.1 | -5.8 |
| TOR | -2 | 12.7 | 7.4 | 0.6 | 4.7 | -16.3 |
| TEX | -4 | 25.2 | 26.0 | 4.1 | -5.0 | -5.7 |
| CHN | -4 | 5.7 | -3.0 | 7.1 | 1.6 | -2.3 |
| ARI | -8 | -3.3 | -0.2 | -1.8 | -1.3 | 24.2 |
| SFN | -12 | -5.6 | -12.7 | 1.9 | 5.2 | 7.6 |
| BAL | -14 | -0.4 | -1.9 | -2.2 | 3.6 | 0.2 |
| CIN | -16 | 0.0 | 16.8 | -13.6 | -3.2 | -1.2 |
| LAN | -20 | -11.6 | -7.5 | 0.4 | -4.5 | -5.4 |
| DET | -20 | -6.1 | -4.5 | -6.5 | 4.9 | -6.3 |
| SEA | -24 | -3.0 | 1.5 | -5.6 | 1.1 | -12.4 |
| COL | -28 | -13.0 | 3.2 | -8.2 | -8.0 | -2.0 |
| TBA | -28 | -21.9 | 1.1 | -19.4 | -3.6 | 11.0 |
| PIT | -28 | -6.6 | -6.7 | -1.0 | 1.2 | -10.5 |
| KCA | -50 | -38.3 | -9.7 | -24.0 | -4.6 | 0.1 |
_