Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
CHA | 22 | 12.5 | 2.3 | 6.2 | 4.0 | 9.6 |
SLN | 18 | 18.4 | 6.8 | 6.1 | 5.5 | 3.3 |
BAL | 12 | 7.9 | 7.3 | -2.1 | 2.7 | 1.1 |
WAS | 11 | 2.3 | -6.4 | 2.7 | 5.9 | 11.9 |
MIN | 11 | 12.6 | 3.5 | 4.0 | 5.1 | 0.7 |
ANA | 10 | 11.1 | 1.5 | 5.6 | 4.0 | -0.3 |
PHI | 8 | 10.9 | 3.9 | 3.8 | 3.2 | 6.5 |
BOS | 8 | 14.2 | 12.6 | -0.2 | 1.9 | 0.1 |
TEX | 7 | 20.2 | 14.1 | 4.0 | 2.1 | -5.6 |
SDN | 5 | 8.5 | 1.1 | 3.3 | 4.1 | 3.2 |
CLE | 5 | 7.6 | -2.8 | 2.1 | 8.4 | -1.6 |
CHN | 3 | 6.0 | 3.9 | 2.9 | -0.7 | -2.2 |
ATL | 3 | 3.3 | -0.0 | 3.8 | -0.5 | -3.6 |
MIA | 2 | 9.3 | 0.8 | 8.3 | 0.2 | -2.9 |
NYA | 2 | 11.7 | 9.0 | 1.1 | 1.5 | -2.3 |
_