Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
SLN | 30 | 30.1 | 18.3 | 4.3 | 7.6 | 1.9 |
NYA | 28 | 20.3 | 15.4 | -0.8 | 5.7 | 16.0 |
LAN | 20 | 22.6 | -0.9 | 11.2 | 12.2 | 6.2 |
MIN | 16 | 9.9 | -0.9 | 3.6 | 7.2 | 9.8 |
OAK | 14 | 14.2 | 9.5 | 2.5 | 2.2 | -0.3 |
TEX | 13 | 23.2 | 16.3 | 3.3 | 3.6 | 0.5 |
ATL | 12 | 20.8 | 4.5 | 7.9 | 8.4 | -3.2 |
CHN | 11 | 26.9 | 5.1 | 13.8 | 8.0 | -8.1 |
BOS | 10 | 21.3 | 13.2 | 3.6 | 4.5 | -7.2 |
SDN | 9 | 10.1 | -4.4 | 4.7 | 9.9 | 3.9 |
ANA | 7 | 7.9 | 4.9 | -4.3 | 7.3 | -1.1 |
SFN | 7 | 13.0 | 10.8 | 4.1 | -1.9 | 5.6 |
CHA | 4 | 9.7 | 4.8 | 0.4 | 4.5 | -7.8 |
PHI | 3 | 0.2 | 7.8 | -8.3 | 0.8 | 2.7 |
HOU | 1 | 9.8 | 3.8 | 4.5 | 1.5 | -8.3 |
CLE | 0 | 15.4 | 19.1 | -3.6 | -0.0 | 0.1 |
MIA | -2 | 9.6 | -3.4 | 10.9 | 2.1 | 0.9 |
CIN | -3 | -10.8 | 1.6 | -6.7 | -5.7 | 18.3 |
MIL | -4 | 2.2 | -10.9 | 8.5 | 4.5 | 6.2 |
NYN | -4 | 14.6 | -2.1 | 12.9 | 3.7 | -6.1 |
TBA | -5 | 1.2 | -7.1 | 2.4 | 5.8 | 4.9 |
DET | -7 | 11.8 | 13.1 | -3.2 | 1.9 | -9.5 |
PIT | -7 | 2.9 | -5.6 | -0.8 | 9.3 | -6.8 |
BAL | -8 | 12.5 | 9.7 | -2.2 | 5.0 | -0.1 |
COL | -13 | 11.2 | 19.9 | -8.0 | -0.7 | -3.8 |
TOR | -13 | -2.6 | -6.6 | 3.4 | 0.6 | -4.1 |
WAS | -22 | -17.8 | -14.5 | -2.2 | -1.1 | -0.2 |
KCA | -29 | -15.8 | -9.1 | -10.4 | 3.8 | -0.7 |
SEA | -29 | -16.9 | -7.2 | -6.9 | -2.8 | -7.5 |
ARI | -39 | -15.4 | -8.9 | -0.2 | -6.3 | -2.0 |
_