Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
SEA | 56 | 48.5 | 28.1 | 12.9 | 7.5 | 7.8 |
NYA | 22 | 19.6 | 5.5 | 6.4 | 7.7 | 4.2 |
ARI | 20 | 29.6 | 6.9 | 15.8 | 6.8 | -4.3 |
HOU | 19 | 22.8 | 20.4 | -1.6 | 4.0 | 6.3 |
OAK | 18 | 30.5 | 14.1 | 12.9 | 3.5 | -9.7 |
SFN | 17 | 19.8 | 10.5 | 1.5 | 7.8 | 11.1 |
CLE | 17 | 14.1 | 24.0 | -7.4 | -2.5 | 1.5 |
ATL | 14 | 30.6 | -0.5 | 19.8 | 11.3 | -0.6 |
BOS | 14 | 14.0 | 6.4 | 5.1 | 2.6 | -0.6 |
CHN | 13 | 13.8 | -0.8 | 6.4 | 8.2 | 5.2 |
LAN | 11 | 18.1 | 5.8 | 7.1 | 5.2 | 6.9 |
SLN | 11 | 19.3 | 4.5 | 12.0 | 2.8 | -1.9 |
PHI | 10 | 7.6 | 2.7 | 2.6 | 2.3 | 4.9 |
ANA | 6 | 6.0 | -8.0 | 4.9 | 9.1 | 1.7 |
MIN | 4 | 3.1 | -2.3 | 5.7 | -0.3 | 6.2 |
_