Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
CLE | 23 | 19.0 | 19.5 | -5.7 | 5.2 | 4.3 |
ATL | 17 | 11.8 | -1.6 | 6.3 | 7.1 | 6.6 |
NYA | 17 | 16.9 | 4.8 | 6.2 | 6.0 | 3.9 |
BOS | 13 | 12.1 | -1.6 | 12.4 | 1.2 | -1.0 |
HOU | 11 | 19.6 | 2.9 | 11.8 | 4.9 | -6.7 |
ARI | 10 | 17.2 | 13.4 | 3.9 | -0.1 | -7.5 |
CIN | 10 | 17.1 | 2.7 | 3.6 | 10.8 | -0.8 |
TEX | 9 | 6.9 | 4.5 | -6.5 | 8.9 | 10.1 |
NYN | 9 | 10.3 | 3.6 | -1.6 | 8.2 | -1.0 |
SFN | 6 | 4.2 | 6.8 | -4.9 | 2.3 | 2.7 |
PHI | 5 | 11.1 | 3.9 | 5.8 | 1.3 | 0.8 |
SEA | 1 | 3.9 | 16.1 | -1.6 | -10.6 | 0.8 |
PIT | 1 | 13.5 | 7.1 | -1.5 | 7.9 | -1.6 |
CHA | 0 | 2.1 | -2.5 | 1.8 | 2.7 | 3.9 |
CHN | 0 | 4.2 | 3.7 | 1.7 | -1.2 | 2.8 |
SLN | -1 | -2.2 | 1.2 | -4.6 | 1.2 | 4.8 |
COL | -3 | 0.8 | 11.7 | -7.8 | -3.2 | 6.7 |
OAK | -3 | 5.3 | -0.2 | -0.5 | 6.0 | 0.6 |
ANA | -4 | -6.1 | -11.9 | -0.5 | 6.2 | 1.3 |
TOR | -5 | 3.8 | 7.5 | -5.8 | 2.2 | -4.7 |
SDN | -5 | 6.4 | -8.1 | 8.9 | 5.6 | -0.7 |
LAN | -5 | 4.1 | -3.3 | -0.1 | 7.4 | 1.2 |
MIL | -6 | -1.3 | 5.5 | -4.1 | -2.6 | -4.0 |
BAL | -10 | 1.9 | 6.8 | 0.5 | -5.4 | -7.4 |
KCA | -11 | 0.3 | 5.5 | 2.3 | -7.6 | -12.8 |
TBA | -11 | -3.4 | 1.5 | -1.5 | -3.4 | 5.9 |
DET | -12 | -10.8 | -8.0 | 2.0 | -4.9 | 3.5 |
WAS | -15 | -5.7 | -5.3 | -1.8 | 1.4 | -2.4 |
MIN | -18 | -22.1 | -10.4 | -7.9 | -3.7 | 0.6 |
MIA | -23 | -3.4 | -6.1 | 2.7 | -0.1 | -9.9 |
_