| Tm | W-L | Total | Hitters | Starters | Relief | dPE | 
|---|---|---|---|---|---|---|
| CLE | 16 | 17.3 | 17.0 | -4.1 | 4.4 | -0.4 | 
| BOS | 13 | 10.4 | 1.3 | 7.7 | 1.4 | 1.2 | 
| ARI | 11 | 18.0 | 12.6 | 2.6 | 2.8 | -5.3 | 
| HOU | 11 | 13.3 | 1.8 | 8.8 | 2.7 | -4.1 | 
| TEX | 11 | -0.7 | 7.2 | -9.4 | 1.5 | 10.8 | 
| NYA | 10 | 8.6 | 2.2 | 2.9 | 3.5 | 3.9 | 
| ATL | 10 | 13.6 | 1.4 | 5.0 | 7.2 | -1.2 | 
| CHN | 9 | 10.9 | 1.5 | 7.7 | 1.7 | 4.1 | 
| SFN | 5 | 0.5 | 0.6 | -3.2 | 3.1 | 4.8 | 
| PIT | 5 | 10.4 | 2.7 | 0.8 | 6.9 | 3.0 | 
| CIN | 5 | 10.6 | -0.4 | 2.2 | 8.9 | -1.4 | 
| OAK | 2 | 2.8 | -1.1 | -1.7 | 5.7 | 4.9 | 
| SEA | 1 | 3.8 | 13.7 | -6.5 | -3.3 | -1.6 | 
| PHI | 1 | 8.4 | 3.1 | 4.0 | 1.3 | -3.5 | 
| LAN | 1 | 6.7 | -0.5 | 3.3 | 3.9 | 2.9 | 
| NYN | 0 | 1.4 | 0.6 | -4.9 | 5.7 | -0.1 | 
| SLN | -1 | -0.4 | 1.2 | -1.3 | -0.3 | 3.1 | 
| ANA | -2 | -2.4 | -7.0 | -1.5 | 6.1 | -3.4 | 
| CHA | -3 | 1.0 | -2.7 | 3.3 | 0.4 | -2.3 | 
| TOR | -4 | 4.4 | 9.5 | -2.1 | -3.1 | -4.6 | 
| KCA | -5 | 11.1 | 3.7 | 5.0 | 2.3 | -11.3 | 
| COL | -5 | 0.6 | 1.9 | 1.0 | -2.4 | 4.8 | 
| MIL | -6 | -4.4 | -0.4 | -4.9 | 0.9 | 0.8 | 
| TBA | -6 | -0.8 | 3.1 | -2.4 | -1.5 | 5.2 | 
| DET | -8 | -3.3 | -7.3 | 4.4 | -0.5 | 1.9 | 
| SDN | -11 | 0.8 | -4.5 | 3.4 | 2.0 | -1.2 | 
| BAL | -13 | -1.8 | 4.4 | -3.5 | -2.7 | -5.5 | 
| WAS | -13 | -5.3 | -0.3 | -6.7 | 1.8 | -1.0 | 
| MIN | -17 | -21.6 | -9.8 | -9.4 | -2.3 | 2.0 | 
| MIA | -17 | -4.0 | -7.4 | 4.7 | -1.3 | -6.5 | 
_