Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
BAL | 22 | 19.2 | 10.6 | 6.5 | 2.1 | 1.3 |
ATL | 18 | 20.4 | 2.9 | 12.1 | 5.3 | -0.2 |
MIA | 9 | 5.4 | -3.1 | 5.5 | 2.9 | 4.1 |
SFN | 9 | 3.6 | -2.6 | 4.4 | 1.8 | 9.5 |
NYN | 8 | 16.2 | 2.7 | 11.4 | 2.2 | -5.6 |
COL | 6 | 13.2 | 17.6 | -2.4 | -2.0 | 0.1 |
TEX | 5 | 6.4 | 4.1 | 1.0 | 1.3 | 0.9 |
NYA | 5 | 13.9 | 10.8 | 3.1 | -0.0 | -8.3 |
WAS | 3 | 5.8 | 6.2 | 2.4 | -2.7 | 0.8 |
SEA | 3 | 8.2 | 13.7 | 2.1 | -7.5 | 3.4 |
ANA | 2 | 2.8 | 5.7 | -4.2 | 1.2 | 0.3 |
CLE | 2 | 5.1 | 9.5 | -2.9 | -1.4 | -0.1 |
MIL | 1 | 1.3 | 2.1 | -1.5 | 0.6 | 1.5 |
PIT | 0 | -0.2 | -5.0 | 5.7 | -1.0 | 4.1 |
HOU | -1 | 4.5 | -2.2 | 3.2 | 3.5 | -1.9 |
LAN | -1 | 5.2 | -9.0 | 9.7 | 4.5 | -3.2 |
TOR | -2 | -3.0 | -10.3 | 6.1 | 1.2 | 4.2 |
KCA | -3 | 3.9 | -1.7 | 5.3 | 0.2 | 0.5 |
DET | -3 | 5.6 | 4.8 | 3.6 | -2.8 | -7.6 |
CHA | -4 | 4.5 | 5.4 | -1.6 | 0.7 | -1.5 |
SLN | -5 | 7.5 | -3.0 | 6.5 | 4.0 | -7.6 |
SDN | -5 | -0.1 | 1.2 | 0.9 | -2.1 | -2.5 |
MIN | -7 | -9.4 | 2.5 | -9.9 | -2.0 | 4.2 |
BOS | -10 | -1.7 | 5.1 | -1.9 | -4.9 | -5.6 |
CHN | -10 | 1.4 | -4.6 | 2.9 | 3.0 | -6.0 |
OAK | -11 | -6.5 | 4.1 | -5.7 | -4.8 | 6.9 |
CIN | -14 | -8.8 | -10.1 | -4.3 | 5.7 | 2.1 |
PHI | -17 | -12.4 | -10.0 | 2.3 | -4.7 | 6.1 |
_