Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
CLE | 37 | 26.5 | 25.4 | 1.7 | -0.6 | -1.4 |
ATL | 30 | 34.8 | -7.7 | 34.4 | 8.1 | 3.0 |
NYA | 22 | 9.6 | 9.5 | -3.7 | 3.8 | 4.2 |
SDN | 20 | 33.8 | 6.8 | 14.1 | 12.9 | 2.1 |
LAN | 18 | 36.3 | -6.9 | 24.0 | 19.3 | 6.3 |
TEX | 18 | 24.1 | 25.7 | 1.2 | -2.8 | -9.2 |
BAL | 14 | 24.7 | 27.3 | -6.4 | 3.7 | 3.4 |
WAS | 14 | 18.3 | -10.0 | 13.2 | 15.2 | -1.1 |
SLN | 14 | 20.4 | -2.8 | 4.4 | 18.8 | 3.2 |
SEA | 9 | 37.2 | 44.0 | -3.0 | -3.8 | -12.4 |
CHA | 8 | 23.7 | 9.2 | 8.4 | 6.1 | -14.7 |
BOS | 8 | 15.8 | 23.1 | -5.0 | -2.2 | 6.6 |
COL | 4 | 11.4 | 33.3 | -13.4 | -8.5 | 5.8 |
HOU | 2 | 9.4 | -5.1 | 11.1 | 3.3 | 10.8 |
CIN | 0 | 17.0 | 3.5 | 4.7 | 8.8 | -0.8 |
MIA | -2 | 19.3 | -7.6 | 25.4 | 1.5 | 1.2 |
MIL | -2 | 12.4 | 16.6 | 0.4 | -4.6 | -1.7 |
OAK | -6 | 6.2 | 12.3 | -9.3 | 3.2 | 1.6 |
MIN | -6 | -9.0 | 13.3 | -11.7 | -10.7 | 0.5 |
CHN | -10 | 4.3 | -3.7 | 7.4 | 0.7 | -10.6 |
KCA | -11 | -3.5 | -10.9 | 10.7 | -3.3 | -0.9 |
TOR | -14 | -5.4 | -5.5 | -2.5 | 2.6 | -4.1 |
PIT | -16 | 0.4 | 1.5 | 1.1 | -2.2 | -4.6 |
NYN | -20 | 7.9 | -6.2 | 6.5 | 7.6 | -12.6 |
ANA | -21 | -21.0 | -4.0 | -12.2 | -4.7 | 15.9 |
SFN | -26 | -2.7 | 0.7 | -3.5 | 0.2 | -3.0 |
PHI | -28 | -3.1 | -17.6 | 4.3 | 10.1 | 1.8 |
DET | -56 | -34.4 | -5.3 | -15.8 | -13.4 | 10.9 |
_