| Tm | W-L | Total | Hitters | Starters | Relief | dPE |
|---|---|---|---|---|---|---|
| ATL | 20 | 25.8 | 3.9 | 15.4 | 6.5 | -2.7 |
| CLE | 18 | 15.2 | 12.6 | 1.2 | 1.4 | 1.7 |
| NYA | 18 | 7.9 | 1.6 | 0.6 | 5.6 | 9.7 |
| TEX | 16 | 17.1 | 17.9 | -0.6 | -0.3 | -3.8 |
| CHA | 12 | 20.7 | 13.7 | 4.2 | 2.8 | -7.3 |
| WAS | 12 | 16.0 | 1.2 | 10.4 | 4.4 | -1.9 |
| BAL | 8 | 11.5 | 15.1 | -3.0 | -0.7 | 1.8 |
| HOU | 6 | 16.4 | 5.1 | 9.2 | 2.1 | 1.7 |
| SEA | 6 | 15.2 | 18.3 | -2.8 | -0.3 | -3.6 |
| SDN | 4 | 10.4 | -3.7 | 7.3 | 6.8 | -1.8 |
| LAN | 4 | 12.1 | -9.4 | 10.8 | 10.7 | 0.7 |
| SLN | 4 | 8.5 | -2.9 | 5.8 | 5.5 | 3.8 |
| MIL | 1 | 12.5 | 17.6 | -4.2 | -0.9 | -6.7 |
| COL | -1 | 5.2 | 16.8 | -5.6 | -5.9 | 1.9 |
_