| Tm | W-L | Total | Hitters | Starters | Relief | dPE | 
|---|---|---|---|---|---|---|
| SFN | 34 | 28.8 | 15.7 | 7.9 | 5.2 | 4.7 | 
| PHI | 25 | 27.5 | 18.5 | 4.4 | 4.6 | 8.2 | 
| ATL | 18 | 24.2 | 2.2 | 15.7 | 6.3 | -0.8 | 
| SLN | 15 | 8.1 | 8.2 | 2.3 | -2.3 | 8.9 | 
| TOR | 13 | 10.6 | 12.7 | -7.3 | 5.2 | 3.3 | 
| NYA | 12 | 17.6 | 14.0 | 5.8 | -2.2 | -1.4 | 
| BOS | 10 | 13.5 | -2.7 | 9.9 | 6.3 | 0.4 | 
| CHA | 9 | 12.0 | 6.0 | 5.1 | 0.8 | -0.6 | 
| BAL | 8 | 10.4 | 4.1 | 2.6 | 3.7 | 0.8 | 
| WAS | 6 | 13.6 | 0.7 | 9.8 | 3.2 | 10.1 | 
| HOU | 4 | 11.1 | 1.8 | 8.2 | 1.1 | -4.7 | 
| KCA | 4 | 2.7 | -3.0 | 4.1 | 1.6 | 6.5 | 
| LAN | 4 | 10.0 | -2.8 | 7.6 | 5.2 | 0.3 | 
| DET | 3 | 9.1 | 18.8 | -7.0 | -2.7 | -2.2 | 
_