| Tm | W-L | Total | Hitters | Starters | Relief | dPE |
|---|---|---|---|---|---|---|
| PIT | 33 | 40.5 | 22.9 | 13.0 | 4.6 | 5.9 |
| MIN | 29 | 25.2 | 15.2 | 10.5 | -0.5 | 2.9 |
| ATL | 27 | 34.0 | 16.1 | 16.3 | 1.5 | 4.6 |
| LAN | 23 | 27.7 | 1.2 | 19.9 | 6.6 | 4.3 |
| TOR | 19 | 14.8 | -5.8 | 15.3 | 5.4 | 5.5 |
| CHA | 11 | 12.1 | 7.9 | -3.3 | 7.5 | -5.0 |
| BOS | 7 | 5.1 | 6.9 | 4.0 | -5.8 | 2.2 |
| OAK | 7 | 3.6 | 18.0 | -9.8 | -4.6 | 9.9 |
| SLN | 7 | 15.2 | 0.4 | 17.5 | -2.7 | 6.6 |
| TEX | 7 | 11.2 | 25.2 | -5.9 | -8.1 | 6.0 |
| SEA | 5 | 5.3 | -1.3 | 0.4 | 6.3 | -2.0 |
| SDN | 5 | 12.4 | -1.3 | 10.3 | 3.5 | 8.1 |
| DET | 5 | 17.5 | 25.6 | -3.6 | -4.5 | 1.3 |
| KCA | 3 | 10.1 | 5.3 | 1.1 | 3.8 | 1.0 |
| MIL | 3 | 16.6 | 19.1 | 1.8 | -4.2 | -7.0 |
| ANA | -1 | 5.6 | -8.4 | 9.8 | 4.1 | -0.4 |
| PHI | -5 | 1.9 | -5.8 | 4.7 | 2.9 | 4.2 |
| CHN | -7 | 9.2 | 6.9 | -4.8 | 7.0 | 1.8 |
| NYN | -8 | 1.8 | -4.6 | 0.9 | 5.5 | -6.0 |
| SFN | -11 | 4.8 | 1.8 | -0.5 | 3.4 | -1.0 |
| CIN | -13 | 11.8 | 6.7 | -1.4 | 6.5 | -13.7 |
| WAS | -18 | -13.6 | -17.0 | 0.4 | 2.9 | -3.5 |
| NYA | -21 | -6.9 | -4.1 | -9.2 | 6.4 | 1.7 |
| BAL | -27 | 2.1 | 5.2 | -12.4 | 9.4 | -7.1 |
| HOU | -33 | -10.5 | -5.0 | -4.3 | -1.3 | -9.1 |
| CLE | -47 | -21.1 | -16.1 | -3.6 | -1.4 | -10.7 |
_