Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
MIN | 24 | 21.5 | 11.7 | 4.6 | 5.2 | 5.8 |
PIT | 22 | 30.5 | 15.4 | 12.3 | 2.7 | -0.9 |
LAN | 13 | 21.5 | 0.2 | 15.7 | 5.6 | -1.3 |
SLN | 12 | 8.4 | 1.3 | 8.2 | -1.0 | 11.5 |
DET | 11 | 14.0 | 24.6 | -4.1 | -6.5 | 7.7 |
TOR | 11 | 13.5 | -2.6 | 12.3 | 3.8 | 5.6 |
ATL | 11 | 25.4 | 13.8 | 6.9 | 4.7 | -2.3 |
CHA | 10 | 14.7 | 10.3 | -3.8 | 8.2 | -2.3 |
OAK | 10 | -0.6 | 12.1 | -6.7 | -6.0 | 13.9 |
TEX | 5 | 19.8 | 24.7 | -1.0 | -3.9 | 1.2 |
SEA | 3 | 8.1 | -3.3 | 2.2 | 9.2 | -5.5 |
KCA | 3 | 12.3 | 6.4 | 5.5 | 0.5 | -2.5 |
CHN | 1 | 3.0 | 7.1 | -6.1 | 2.0 | 5.8 |
BOS | 0 | 2.6 | 3.0 | 3.7 | -4.0 | -1.1 |
ANA | -2 | 8.3 | -2.0 | 5.1 | 5.2 | -6.3 |
PHI | -3 | 0.4 | -4.7 | 5.8 | -0.7 | 2.1 |
SFN | -3 | 7.3 | 0.9 | 1.8 | 4.7 | -0.5 |
NYN | -3 | 7.3 | -1.4 | 5.0 | 3.7 | -2.3 |
CIN | -3 | 11.2 | -0.1 | 6.4 | 4.9 | -2.2 |
SDN | -4 | 8.7 | -4.5 | 8.1 | 5.1 | 5.5 |
MIL | -4 | 11.5 | 12.5 | 1.1 | -2.2 | -1.8 |
NYA | -10 | -7.6 | 1.8 | -8.8 | -0.7 | 2.4 |
BAL | -20 | -4.5 | -0.1 | -7.9 | 3.5 | -2.8 |
HOU | -21 | -0.7 | -3.5 | 0.4 | 2.4 | -4.5 |
WAS | -22 | -4.4 | -16.7 | 9.8 | 2.5 | -9.3 |
CLE | -41 | -9.3 | -10.1 | -0.6 | 1.4 | -15.3 |
_