Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
OAK | 33 | 23.4 | 15.3 | 2.9 | 5.1 | 6.4 |
NYN | 22 | 18.8 | 5.7 | 10.8 | 2.3 | 2.6 |
DET | 19 | 14.6 | 7.7 | 2.0 | 4.9 | 4.1 |
LAN | 17 | 25.4 | 5.0 | 13.7 | 6.7 | 3.2 |
MIN | 17 | 22.5 | 16.7 | 3.3 | 2.5 | 3.6 |
BOS | 15 | 13.3 | 22.4 | -3.3 | -5.8 | -1.9 |
NYA | 14 | 14.4 | 23.6 | -5.6 | -3.6 | -0.8 |
PIT | 13 | 17.7 | 5.7 | 6.6 | 5.4 | 4.3 |
HOU | 10 | 9.7 | 0.5 | 5.4 | 3.8 | 7.6 |
WAS | 7 | 17.0 | 2.8 | 12.4 | 1.8 | 1.5 |
SFN | 6 | 14.9 | 8.5 | 6.3 | 0.2 | -5.0 |
KCA | 4 | 16.6 | 8.6 | 3.5 | 4.6 | -8.6 |
CIN | 2 | 11.8 | 0.9 | 3.7 | 7.1 | -0.4 |
MIL | 0 | 8.8 | -1.7 | 4.0 | 6.5 | -6.1 |
ANA | 0 | -2.9 | 10.6 | -14.4 | 0.9 | 7.5 |
CHN | -1 | 0.8 | -3.9 | 5.9 | -1.3 | -0.8 |
TOR | -1 | 13.1 | 10.7 | -2.7 | 5.1 | -9.7 |
CLE | -6 | -3.6 | 7.3 | -9.7 | -1.1 | 3.3 |
SDN | -6 | -4.3 | -11.6 | 1.4 | 6.0 | -0.8 |
CHA | -12 | -6.4 | -1.6 | -2.5 | -2.3 | 11.1 |
TEX | -14 | -6.1 | -4.7 | -2.1 | 0.6 | 1.3 |
SLN | -15 | 5.0 | -7.9 | 8.9 | 3.9 | -4.9 |
PHI | -17 | -3.3 | -1.7 | -1.5 | -0.1 | -1.6 |
SEA | -28 | -14.3 | -2.1 | -14.2 | 1.9 | -5.9 |
ATL | -38 | -20.0 | -6.4 | -13.6 | 0.1 | -8.7 |
BAL | -41 | -27.8 | -12.8 | -9.8 | -5.2 | -1.9 |
_