| Tm | W-L | Total | Hitters | Starters | Relief | dPE | 
|---|---|---|---|---|---|---|
| BAL | 27 | 28.9 | 15.7 | 12.8 | 0.4 | -1.7 | 
| CHA | 20 | 16.1 | 13.4 | -0.8 | 3.5 | 1.5 | 
| LAN | 20 | 30.5 | 0.3 | 20.7 | 9.6 | 10.1 | 
| MIL | 19 | 10.7 | 13.8 | -2.1 | -1.0 | 4.7 | 
| ATL | 18 | 13.9 | 10.9 | -1.1 | 4.2 | -2.9 | 
| DET | 17 | 24.6 | 16.8 | 3.3 | 4.4 | -2.5 | 
| NYA | 16 | 17.5 | 12.3 | 1.0 | 4.2 | 4.3 | 
| TOR | 13 | 4.2 | 12.5 | -1.2 | -7.1 | 0.6 | 
| HOU | 7 | 9.7 | 0.9 | 7.8 | 0.9 | 7.4 | 
| WAS | 4 | 17.2 | 2.6 | 13.1 | 1.6 | -3.2 | 
| PIT | 4 | 3.5 | -4.0 | 9.9 | -2.4 | 8.5 | 
| PHI | 3 | 21.4 | 2.0 | 13.8 | 5.5 | -0.6 | 
| SLN | 1 | 1.9 | 3.5 | 0.2 | -1.7 | 2.4 | 
_