| Tm | W-L | Total | Hitters | Starters | Relief | dPE |
|---|---|---|---|---|---|---|
| ATL | 23 | 19.8 | 9.4 | 3.2 | 7.2 | 11.7 |
| MIL | 17 | 21.2 | 23.8 | -5.5 | 2.9 | -2.7 |
| BOS | 16 | 0.1 | 4.8 | -7.3 | 2.5 | 9.8 |
| SLN | 15 | 14.6 | 5.6 | 5.1 | 3.9 | 5.1 |
| PHI | 13 | 9.8 | 1.4 | 9.3 | -0.9 | 7.4 |
| ANA | 13 | 10.9 | 8.1 | 1.4 | 1.3 | -4.0 |
| BAL | 13 | 10.1 | 10.6 | -0.7 | 0.2 | 0.0 |
| KCA | 9 | 11.6 | 9.0 | -2.1 | 4.7 | 1.4 |
| SDN | 7 | 9.8 | 6.3 | -0.5 | 4.0 | 1.3 |
| PIT | 6 | 13.1 | 8.1 | -1.6 | 6.6 | -0.6 |
| WAS | 5 | 12.9 | 6.9 | 7.6 | -1.6 | -4.8 |
| DET | 4 | 4.5 | 2.2 | 0.5 | 1.8 | 1.4 |
| SEA | 3 | -1.1 | -1.3 | -7.0 | 7.2 | 5.8 |
_