Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
ATL | 16 | 14.5 | 5.6 | 4.5 | 4.3 | 5.6 |
ANA | 14 | 11.0 | 2.9 | 6.0 | 2.1 | 0.9 |
BOS | 14 | 3.4 | 5.3 | -5.7 | 3.7 | 6.1 |
MIL | 10 | 12.3 | 16.5 | -6.6 | 2.4 | 0.8 |
SDN | 10 | 15.0 | 6.4 | 3.4 | 5.2 | 0.7 |
KCA | 9 | 7.7 | 8.4 | -2.1 | 1.5 | 3.1 |
PHI | 9 | 5.8 | 3.5 | 5.1 | -2.8 | 4.8 |
SLN | 9 | 9.1 | 3.5 | 3.3 | 2.3 | 4.2 |
WAS | 7 | 13.1 | 4.8 | 9.9 | -1.7 | -2.8 |
CHA | 6 | 5.6 | 8.0 | 0.3 | -2.7 | 0.2 |
DET | 6 | 1.6 | 1.8 | -0.3 | 0.0 | 5.6 |
SEA | 5 | -3.1 | -3.5 | -4.1 | 4.5 | 7.8 |
BAL | 4 | 3.4 | 4.5 | -0.8 | -0.3 | -5.6 |
_