Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
NYA | 41 | 35.5 | 19.5 | 9.4 | 6.7 | 10.7 |
KCA | 36 | 27.8 | 24.1 | 1.9 | 1.7 | 10.9 |
BAL | 32 | 23.4 | 16.8 | 4.6 | 2.0 | 3.3 |
LAN | 21 | 18.9 | 2.6 | 11.0 | 5.3 | 1.4 |
HOU | 19 | 11.9 | -5.1 | 11.7 | 5.4 | 11.0 |
WAS | 15 | 18.8 | 5.6 | 11.7 | 1.6 | 6.7 |
PHI | 12 | 16.0 | 10.2 | 3.5 | 2.4 | -1.8 |
CIN | 12 | 9.5 | 12.5 | -0.9 | -2.1 | 6.0 |
MIL | 11 | 23.8 | 19.3 | 6.2 | -1.7 | -16.2 |
BOS | 10 | 2.7 | 12.2 | -7.8 | -1.7 | 9.5 |
PIT | 7 | 6.6 | -1.5 | 3.8 | 4.2 | -0.9 |
ATL | 7 | 7.7 | 5.4 | -4.3 | 6.6 | 10.6 |
DET | 3 | 9.9 | 18.7 | -6.5 | -2.2 | -3.1 |
CLE | 2 | -15.9 | 8.6 | -19.5 | -5.0 | 9.2 |
OAK | -1 | 0.2 | -7.9 | 10.9 | -2.8 | -2.6 |
TEX | -5 | 10.5 | 15.5 | -6.3 | 1.3 | -9.6 |
SFN | -7 | 9.7 | -6.6 | 6.2 | 10.1 | 0.4 |
SLN | -13 | 18.5 | 17.1 | 2.7 | -1.2 | -20.4 |
MIN | -16 | -4.2 | -1.2 | -6.1 | 3.0 | -2.3 |
SDN | -18 | -8.6 | -12.7 | 1.5 | 2.5 | -1.2 |
CHA | -22 | -15.9 | -16.3 | 8.0 | -7.6 | 6.6 |
NYN | -23 | -8.0 | -5.8 | -4.0 | 1.8 | -4.9 |
TOR | -23 | -18.8 | -14.1 | -3.4 | -1.2 | 1.5 |
ANA | -26 | -18.0 | -2.5 | -14.1 | -1.3 | -7.0 |
CHN | -32 | -4.7 | -5.6 | -5.9 | 6.8 | -12.8 |
SEA | -42 | -26.7 | -8.6 | -11.2 | -6.8 | -6.3 |
_