Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
KCA | 29 | 18.0 | 15.0 | 4.3 | -1.3 | 8.5 |
NYA | 27 | 17.9 | 16.2 | -1.8 | 3.5 | 4.3 |
BAL | 19 | 18.0 | 12.4 | 3.7 | 1.9 | -1.9 |
WAS | 14 | 16.6 | 8.5 | 5.6 | 2.6 | 5.6 |
PIT | 12 | 9.8 | 1.8 | 3.0 | 4.9 | 3.1 |
HOU | 10 | 7.3 | -9.6 | 11.3 | 5.7 | 9.3 |
DET | 10 | 15.6 | 19.2 | -3.0 | -0.6 | -5.3 |
LAN | 9 | 8.5 | -0.7 | 7.2 | 2.0 | -1.9 |
CIN | 8 | 4.2 | 13.3 | -8.5 | -0.6 | 2.3 |
PHI | 6 | 14.3 | 6.1 | 5.2 | 3.1 | -4.6 |
MIL | 6 | 19.5 | 13.7 | 6.2 | -0.3 | -15.3 |
BOS | 5 | 8.1 | 13.7 | -4.8 | -0.8 | 10.0 |
CLE | 4 | -6.7 | 9.4 | -15.7 | -0.4 | 10.2 |
OAK | 2 | 5.8 | -3.1 | 6.4 | 2.5 | 0.9 |
NYN | -2 | 3.0 | -4.6 | 2.9 | 4.7 | 2.5 |
SFN | -5 | 6.3 | -6.0 | 5.6 | 6.8 | -3.9 |
TEX | -5 | 2.5 | 10.9 | -5.9 | -2.6 | -6.9 |
ATL | -10 | -7.9 | -3.0 | -3.8 | -1.1 | 2.3 |
SDN | -12 | -8.5 | -14.1 | 4.6 | 1.0 | 2.4 |
SLN | -12 | 10.8 | 6.7 | 2.3 | 1.7 | -16.1 |
MIN | -15 | -9.3 | -2.7 | -9.5 | 3.0 | 0.2 |
CHA | -15 | -19.1 | -14.2 | -3.8 | -1.1 | 7.1 |
TOR | -17 | -16.4 | -8.0 | -3.6 | -4.7 | 0.0 |
CHN | -18 | -4.1 | -5.8 | -3.7 | 5.3 | -6.5 |
ANA | -21 | -14.5 | 3.3 | -13.8 | -4.1 | -4.0 |
SEA | -29 | -31.4 | -10.1 | -11.4 | -9.9 | -2.4 |
_