Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
NYA | 32 | 46.0 | 14.6 | 27.1 | 4.3 | 2.3 |
LAN | 31 | 38.0 | 17.2 | 13.6 | 7.2 | -1.7 |
BOS | 28 | 24.7 | 22.8 | 0.4 | 1.6 | 6.9 |
MIL | 21 | 24.1 | 27.9 | 2.8 | -6.7 | -7.8 |
BAL | 19 | 13.1 | 2.9 | 7.6 | 2.5 | 14.3 |
KCA | 19 | 24.2 | 20.6 | 6.4 | -2.9 | -2.5 |
CIN | 16 | 10.1 | 14.1 | -1.7 | -2.3 | 13.9 |
PHI | 15 | 19.2 | 10.4 | 1.9 | 6.9 | -7.6 |
SFN | 14 | 12.1 | -0.9 | 10.7 | 2.3 | 9.9 |
PIT | 11 | 19.0 | 10.9 | 3.1 | 5.0 | 5.0 |
DET | 11 | 13.5 | 15.3 | -1.4 | -0.4 | -5.2 |
ANA | 9 | 6.6 | 4.0 | -0.4 | 3.1 | 5.6 |
SDN | 5 | 14.1 | -2.4 | 9.7 | 6.8 | 9.3 |
_