Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
BOS | 36 | 38.1 | 26.5 | 10.2 | 1.4 | 5.3 |
LAN | 25 | 30.3 | 15.3 | 10.8 | 4.1 | -0.8 |
NYA | 22 | 22.7 | 8.9 | 8.4 | 5.4 | 2.0 |
SFN | 21 | 13.2 | 1.2 | 11.8 | 0.2 | 8.6 |
MIL | 19 | 22.7 | 27.3 | -1.2 | -3.4 | -7.9 |
DET | 15 | 15.5 | 14.2 | 1.4 | -0.1 | -3.2 |
BAL | 13 | -3.0 | -0.7 | 3.0 | -5.2 | 16.8 |
PHI | 12 | 14.5 | 9.3 | -1.2 | 6.4 | -5.4 |
KCA | 11 | 20.1 | 14.1 | 6.6 | -0.6 | -3.8 |
CIN | 10 | 2.1 | 10.0 | -3.2 | -4.7 | 11.1 |
ANA | 7 | 2.3 | -0.6 | 0.1 | 2.8 | 5.3 |
SDN | 4 | 4.6 | -8.5 | 9.4 | 3.7 | 8.1 |
PIT | 2 | 7.0 | 3.7 | -0.4 | 3.6 | 4.6 |
CHN | 1 | -9.4 | 1.6 | -5.6 | -5.4 | 10.2 |
TEX | 0 | 5.9 | 0.3 | 6.2 | -0.6 | -4.9 |
HOU | -8 | -3.2 | -5.0 | 0.0 | 1.8 | -1.6 |
OAK | -10 | -6.6 | -12.7 | 4.0 | 2.1 | 7.1 |
WAS | -11 | 6.5 | -2.8 | 15.1 | -5.8 | -16.6 |
ATL | -14 | -15.6 | -0.9 | -9.2 | -5.6 | 12.6 |
SLN | -16 | 5.1 | -6.0 | 8.8 | 2.3 | -8.3 |
MIN | -18 | 2.2 | 4.9 | -2.2 | -0.6 | -13.6 |
CLE | -18 | -10.5 | 2.5 | -8.5 | -4.5 | -9.4 |
CHA | -19 | -16.2 | -4.8 | -9.8 | -1.6 | -0.2 |
TOR | -25 | -47.3 | -4.2 | -42.4 | -0.7 | -1.7 |
NYN | -26 | -3.5 | -4.1 | -1.8 | 2.5 | -14.6 |
SEA | -33 | -27.7 | -2.4 | -17.9 | -7.3 | 0.2 |
_