Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
BOS | 33 | 19.0 | 18.5 | 2.8 | -2.3 | 6.2 |
SFN | 19 | 16.8 | 4.5 | 8.6 | 3.7 | 5.4 |
MIL | 17 | 18.8 | 19.2 | -1.0 | 0.6 | -4.7 |
LAN | 15 | 23.1 | 15.4 | 3.2 | 4.5 | -3.6 |
CIN | 14 | 10.5 | 9.8 | 0.1 | 0.7 | 6.0 |
PHI | 10 | 7.0 | 4.6 | -0.5 | 2.8 | 0.9 |
BAL | 8 | -8.7 | -4.6 | 0.2 | -4.3 | 20.6 |
KCA | 7 | 9.5 | 9.0 | 2.7 | -2.3 | -0.6 |
ANA | 6 | -1.9 | 2.2 | -3.7 | -0.4 | 6.3 |
NYA | 5 | 9.1 | 4.2 | 1.5 | 3.4 | -1.3 |
CHN | 3 | -6.5 | -2.1 | -4.0 | -0.5 | 7.3 |
OAK | 3 | 6.8 | -6.6 | 7.7 | 5.8 | 6.5 |
TEX | 2 | 8.4 | 1.0 | 4.5 | 2.9 | -3.7 |
DET | 0 | 1.2 | 3.6 | -3.0 | 0.7 | -3.0 |
PIT | 0 | 2.7 | 0.3 | -2.4 | 4.8 | 4.7 |
WAS | -3 | 5.6 | 0.9 | 6.2 | -1.5 | -11.9 |
SDN | -4 | 1.2 | -4.7 | 5.6 | 0.3 | 4.0 |
CLE | -5 | -0.8 | 1.1 | -0.2 | -1.7 | -1.8 |
ATL | -8 | 0.3 | -3.3 | -2.5 | 6.1 | 7.5 |
MIN | -9 | 6.6 | 8.1 | -1.6 | 0.1 | -11.6 |
HOU | -9 | -2.1 | -3.2 | 1.0 | 0.1 | -1.7 |
CHA | -12 | -6.8 | -2.1 | -6.2 | 1.5 | -5.7 |
NYN | -17 | -4.7 | -5.1 | 0.3 | 0.1 | -7.0 |
SLN | -20 | -7.1 | -10.1 | 2.8 | 0.2 | -7.3 |
TOR | -25 | -20.7 | -2.2 | -16.4 | -2.0 | -7.2 |
SEA | -30 | -30.2 | -1.7 | -17.3 | -11.2 | -4.3 |
_