| Tm | W-L | Total | Hitters | Starters | Relief | dPE | 
|---|---|---|---|---|---|---|
| LAN | 26 | 25.8 | 17.0 | 8.5 | 0.4 | -0.7 | 
| CHN | 21 | 15.3 | 5.1 | 2.5 | 7.7 | 13.4 | 
| CHA | 16 | 12.9 | 17.3 | -6.5 | 2.1 | 1.2 | 
| BOS | 13 | 6.9 | 15.0 | -5.0 | -3.1 | 1.6 | 
| PHI | 13 | 13.4 | 12.9 | -5.3 | 5.7 | 2.2 | 
| BAL | 12 | 7.8 | -3.5 | 7.5 | 3.8 | 8.1 | 
| NYA | 10 | 11.9 | 11.0 | -2.8 | 3.8 | -3.3 | 
| KCA | 9 | 10.2 | 7.8 | 1.5 | 0.9 | -2.6 | 
| PIT | 9 | 4.7 | 8.3 | -3.3 | -0.3 | 3.6 | 
| MIN | 8 | 6.3 | 17.4 | -7.2 | -3.8 | -6.4 | 
| CIN | 7 | 18.5 | 21.1 | 0.2 | -2.8 | -4.7 | 
| SLN | 4 | 10.4 | 5.8 | 0.9 | 3.7 | -5.1 | 
| TEX | 1 | 2.6 | -4.5 | 5.3 | 1.9 | -2.7 | 
_