Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
PHI | 35 | 34.3 | 21.9 | 7.3 | 5.1 | 1.5 |
CIN | 25 | 34.7 | 36.0 | 2.9 | -4.2 | -9.8 |
NYA | 25 | 18.8 | 10.4 | 7.8 | 0.6 | 0.1 |
KCA | 21 | 16.5 | 11.7 | 3.4 | 1.4 | 1.3 |
LAN | 12 | 7.2 | 4.5 | 2.2 | 0.4 | 7.8 |
PIT | 10 | 9.1 | 13.3 | -1.6 | -2.6 | 5.8 |
OAK | 7 | 7.1 | 4.9 | 1.5 | 0.7 | -1.6 |
NYN | 2 | 9.7 | -8.6 | 12.6 | 5.7 | -9.4 |
HOU | 2 | 4.4 | 2.1 | -0.4 | 2.7 | 8.9 |
BAL | 0 | -4.7 | -8.0 | 1.7 | 1.7 | 2.9 |
TEX | -1 | 1.5 | -0.3 | 2.9 | -1.1 | -0.1 |
CLE | -2 | -0.5 | 1.6 | -1.8 | -0.3 | -4.4 |
DET | -3 | -6.8 | 0.1 | -2.0 | -4.9 | 7.4 |
SDN | -4 | 1.1 | -6.5 | 5.4 | 2.2 | 5.5 |
MIN | -4 | -0.5 | 5.8 | -9.6 | 3.2 | -1.0 |
BOS | -9 | -10.4 | 1.2 | -4.3 | -7.3 | -5.9 |
MIL | -9 | -4.0 | -7.2 | 2.9 | 0.3 | -2.6 |
ATL | -10 | 5.7 | 6.0 | -2.6 | 2.3 | -9.3 |
CHA | -10 | -14.4 | -2.3 | -7.0 | -5.1 | 3.5 |
SLN | -11 | -7.2 | -1.4 | -4.7 | -1.1 | -4.4 |
SFN | -15 | -2.7 | -3.5 | -0.4 | 1.2 | 0.2 |
ANA | -15 | -7.6 | -9.4 | 2.7 | -0.8 | -0.2 |
CHN | -18 | -18.2 | -2.6 | -9.3 | -6.3 | 5.9 |
WAS | -28 | -15.9 | -6.9 | -3.2 | -5.8 | -2.0 |
_