WAA values for all columns include two year data added to current year value. Two year values deprecate to 0 by August.
| Tm | W-L | Total | Hitters | Starters | Relief | dPE |
|---|---|---|---|---|---|---|
| CIN | 49 | 44.0 | 32.8 | 1.2 | 10.0 | -2.1 |
| OAK | 34 | 14.8 | 11.1 | -1.7 | 5.4 | 5.6 |
| BOS | 28 | 15.8 | 26.3 | -8.1 | -2.5 | 9.6 |
| PIT | 22 | 41.2 | 15.3 | 17.7 | 8.2 | -9.0 |
| BAL | 21 | 17.3 | 1.9 | 13.8 | 1.6 | -4.2 |
| KCA | 18 | 15.3 | 7.1 | 7.1 | 1.1 | 6.0 |
| LAN | 15 | 24.5 | 2.8 | 20.9 | 0.7 | -6.9 |
| PHI | 10 | 4.3 | 12.9 | -6.2 | -2.5 | 3.4 |
| NYA | 5 | 20.5 | 4.7 | 13.7 | 2.1 | -13.2 |
| SLN | 4 | 12.9 | 6.0 | 1.8 | 5.0 | 6.4 |
| NYN | 3 | 7.8 | -0.2 | 5.5 | 2.4 | -3.6 |
| CLE | -2 | 5.7 | 6.3 | -3.5 | 2.9 | 0.2 |
| SFN | -3 | 2.1 | 6.0 | 3.0 | -6.9 | 1.9 |
| TEX | -4 | 12.2 | 10.9 | 1.5 | -0.2 | -0.2 |
| MIN | -7 | 4.7 | 11.2 | -5.9 | -0.6 | -5.7 |
| CHN | -10 | -15.8 | 6.4 | -13.1 | -9.2 | 15.0 |
| CHA | -11 | -2.3 | -2.3 | -6.0 | 6.0 | -3.4 |
| ANA | -15 | -10.6 | -1.8 | 2.8 | -11.6 | 5.3 |
| WAS | -16 | -4.6 | -8.0 | 3.8 | -0.4 | 5.6 |
| SDN | -18 | -9.5 | -15.5 | 6.2 | -0.2 | 3.8 |
| ATL | -24 | -7.5 | -10.5 | 3.4 | -0.5 | 6.4 |
| MIL | -27 | -19.1 | 0.1 | -11.5 | -7.7 | 0.7 |
| HOU | -32 | -10.7 | -0.9 | -8.0 | -1.7 | -21.3 |
| DET | -40 | -31.5 | -14.2 | -14.0 | -3.3 | -0.1 |
_