Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
CIN | 44 | 41.4 | 31.5 | 5.3 | 4.6 | -1.8 |
BOS | 25 | 7.3 | 19.1 | -10.2 | -1.6 | 10.7 |
OAK | 25 | 6.5 | 2.5 | -2.4 | 6.5 | 6.4 |
KCA | 14 | 9.8 | 7.5 | 2.3 | -0.1 | 1.9 |
PIT | 12 | 20.5 | 1.0 | 11.6 | 7.8 | -4.3 |
PHI | 12 | 5.2 | 11.9 | -5.8 | -1.0 | 3.5 |
BAL | 11 | 9.2 | 2.2 | 7.9 | -0.9 | -6.9 |
LAN | 9 | 17.3 | 0.4 | 15.9 | 0.9 | -7.6 |
SLN | 7 | 7.7 | 1.9 | 4.0 | 1.8 | 6.2 |
NYN | 4 | 8.3 | 1.3 | 4.0 | 2.9 | -2.9 |
NYA | 3 | 9.8 | -0.6 | 9.2 | 1.2 | -9.6 |
SFN | -1 | 7.3 | 6.4 | 2.0 | -1.1 | 2.0 |
CHA | -4 | 3.0 | 1.5 | -3.6 | 5.2 | -2.6 |
TEX | -5 | 1.6 | 8.1 | -1.8 | -4.6 | -3.3 |
CHN | -9 | -3.4 | 3.0 | -2.8 | -3.7 | 9.3 |
MIN | -10 | -4.0 | 10.6 | -8.5 | -6.1 | -8.4 |
CLE | -10 | -27.3 | 2.7 | -26.2 | -3.8 | 0.8 |
MIL | -11 | -16.1 | -0.9 | -12.6 | -2.6 | 3.3 |
SDN | -11 | -3.4 | -11.9 | 10.0 | -1.5 | 6.2 |
ANA | -13 | -13.8 | -4.5 | -1.9 | -7.4 | 4.9 |
ATL | -15 | -19.1 | -11.6 | -6.5 | -1.0 | 10.6 |
WAS | -19 | -2.0 | -8.9 | 6.3 | 0.6 | 1.5 |
DET | -25 | -19.2 | -8.8 | -10.0 | -0.4 | 2.4 |
HOU | -33 | -2.9 | 2.1 | -7.4 | 2.4 | -22.4 |
_