Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
LAN | 41 | 47.5 | 25.6 | 15.2 | 6.7 | -8.5 |
CIN | 35 | 37.2 | 26.8 | 4.5 | 6.0 | 2.6 |
BAL | 19 | 10.8 | -0.0 | 7.7 | 3.1 | 9.4 |
OAK | 19 | 34.1 | 6.8 | 16.4 | 10.9 | -10.1 |
NYA | 15 | 9.6 | 3.8 | 3.3 | 2.6 | 3.7 |
ATL | 13 | 15.2 | -2.2 | 13.2 | 4.3 | -4.1 |
PIT | 13 | 30.4 | 21.5 | 8.7 | 0.1 | -5.6 |
SLN | 11 | 8.0 | 6.0 | 1.0 | 0.9 | 7.5 |
BOS | 7 | -2.2 | -1.6 | 0.5 | -1.0 | -2.0 |
TEX | 6 | 5.1 | 9.9 | -6.8 | 2.0 | 7.0 |
MIN | 3 | 8.5 | 5.3 | 1.5 | 1.7 | 1.1 |
HOU | 1 | 12.0 | 2.2 | 6.4 | 3.4 | -3.2 |
CHA | -1 | -6.4 | 1.0 | -4.8 | -2.6 | 6.5 |
PHI | -3 | -2.6 | 8.1 | -4.2 | -6.5 | 3.6 |
WAS | -3 | 7.8 | 9.4 | -6.5 | 4.9 | -3.6 |
KCA | -7 | 4.7 | 0.6 | 4.0 | 0.1 | -8.6 |
CLE | -8 | 1.5 | 2.4 | 6.3 | -7.2 | -1.9 |
MIL | -9 | -5.9 | 1.1 | -7.4 | 0.3 | -8.5 |
DET | -17 | -27.9 | -6.5 | -18.7 | -2.7 | 13.2 |
SFN | -17 | -5.5 | -2.9 | -3.5 | 1.0 | 1.9 |
NYN | -19 | -4.9 | -10.9 | 8.2 | -2.2 | -3.3 |
ANA | -27 | 0.7 | -9.6 | 10.2 | -0.0 | -19.0 |
CHN | -29 | -31.7 | 8.4 | -20.5 | -19.6 | 4.2 |
SDN | -43 | -38.4 | -8.8 | -16.5 | -13.0 | 17.7 |
_