Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
LAN | 35 | 45.4 | 27.9 | 12.2 | 5.3 | -6.7 |
CIN | 29 | 36.3 | 20.5 | 11.6 | 4.2 | 1.1 |
OAK | 19 | 29.5 | 10.2 | 11.6 | 7.6 | -8.9 |
BOS | 14 | 7.3 | 11.1 | -0.0 | -3.8 | 2.8 |
ATL | 14 | 24.3 | 3.7 | 16.3 | 4.4 | 0.1 |
KCA | 8 | 15.1 | 8.5 | 5.5 | 1.0 | -6.5 |
PIT | 7 | 27.3 | 15.1 | 9.5 | 2.7 | -8.2 |
HOU | 5 | 14.3 | 4.4 | 6.4 | 3.5 | -4.3 |
NYA | 5 | -1.0 | -1.4 | 0.2 | 0.2 | 1.7 |
SLN | 4 | 4.8 | 2.5 | 1.3 | 1.1 | 1.7 |
TEX | 4 | 3.9 | 10.7 | -9.0 | 2.1 | 6.6 |
CLE | 1 | -3.3 | 0.9 | -0.3 | -3.9 | 2.3 |
CHA | 0 | -2.0 | 9.6 | -8.6 | -3.0 | 5.9 |
BAL | -2 | -7.5 | -6.4 | 0.2 | -1.4 | 2.9 |
PHI | -2 | 7.8 | 6.1 | 1.0 | 0.7 | 2.3 |
MIN | -5 | -5.8 | 6.6 | -6.2 | -6.2 | -0.3 |
MIL | -7 | -6.3 | -0.4 | -5.5 | -0.4 | -9.1 |
DET | -8 | -20.1 | -11.2 | -9.9 | 1.0 | 14.4 |
WAS | -9 | 0.8 | 1.2 | -5.8 | 5.4 | -4.7 |
NYN | -15 | -7.4 | -11.8 | 5.7 | -1.3 | -0.0 |
SFN | -16 | -3.4 | -4.0 | 0.9 | -0.3 | 0.4 |
CHN | -22 | -16.4 | 3.5 | -13.1 | -6.8 | 7.0 |
ANA | -29 | -4.0 | -2.6 | 0.3 | -1.7 | -18.6 |
SDN | -30 | -30.9 | -11.1 | -11.2 | -8.6 | 18.1 |
_