| Tm | W-L | Total | Hitters | Starters | Relief | dPE | 
|---|---|---|---|---|---|---|
| CIN | 32 | 30.5 | 15.6 | 11.2 | 3.8 | 10.3 | 
| BAL | 27 | 36.8 | 11.8 | 15.8 | 9.2 | -7.4 | 
| OAK | 23 | 18.4 | 3.3 | 8.6 | 6.5 | -5.4 | 
| LAN | 23 | 20.4 | 1.4 | 16.9 | 2.1 | 6.7 | 
| SFN | 17 | 14.0 | 13.9 | -0.7 | 0.8 | 7.8 | 
| KCA | 14 | -2.5 | 16.5 | -11.7 | -7.4 | 16.1 | 
| BOS | 13 | 12.1 | 11.0 | 4.7 | -3.6 | -2.4 | 
| DET | 8 | -14.7 | -4.7 | -13.1 | 3.0 | 9.3 | 
| PIT | 1 | 5.1 | 7.7 | -5.8 | 3.1 | 3.2 | 
| HOU | 0 | 12.9 | 11.7 | 4.7 | -3.5 | -1.8 | 
| SLN | -1 | 11.2 | -5.4 | 11.1 | 5.5 | -5.2 | 
| NYA | -1 | 10.2 | 2.5 | 5.5 | 2.3 | -8.6 | 
_