Tm | W-L | Total | Hitters | Starters | Relief | dPE |
---|---|---|---|---|---|---|
PIT | 38 | 35.8 | 22.3 | 8.7 | 4.8 | 0.9 |
CIN | 33 | 32.1 | 31.8 | -1.5 | 1.8 | 4.9 |
OAK | 30 | 25.8 | 2.3 | 16.5 | 7.0 | -1.6 |
CHA | 20 | 5.4 | -3.6 | 5.1 | 4.0 | 11.5 |
HOU | 18 | 15.4 | 35.2 | -11.2 | -8.6 | 1.7 |
BOS | 17 | 17.2 | 17.8 | -0.8 | 0.3 | 12.5 |
CHN | 15 | 28.7 | 26.2 | 3.7 | -1.1 | -10.5 |
LAN | 14 | 23.5 | 10.8 | 11.7 | 1.0 | 2.6 |
DET | 14 | 16.0 | 1.0 | 10.9 | 4.1 | 4.6 |
NYA | 8 | 14.6 | 6.6 | 3.0 | 4.9 | -1.0 |
NYN | 6 | 1.7 | -1.1 | 0.3 | 2.4 | 17.5 |
BAL | 5 | 30.2 | -2.5 | 22.1 | 10.6 | -15.1 |
MIN | 0 | 13.3 | -1.1 | 12.5 | 1.9 | 0.9 |
KCA | -1 | 15.4 | 10.4 | 6.9 | -1.9 | -8.8 |
ANA | -4 | -3.5 | -15.3 | 11.7 | 0.1 | 11.7 |
SLN | -5 | 3.2 | 2.6 | -0.5 | 1.1 | 2.6 |
ATL | -11 | -1.5 | 19.5 | -14.1 | -6.9 | 8.5 |
WAS | -14 | -22.0 | -7.5 | -18.8 | 4.3 | 7.9 |
CLE | -14 | -4.8 | -17.1 | 13.5 | -1.2 | -3.7 |
SFN | -20 | 9.3 | 18.2 | -6.2 | -2.7 | -19.4 |
MIL | -28 | -9.3 | -7.5 | -4.4 | 2.7 | -6.7 |
SDN | -36 | -31.2 | -4.7 | -15.7 | -10.7 | 0.4 |
PHI | -38 | -16.5 | -6.7 | 2.4 | -12.1 | -9.7 |
TEX | -47 | -26.7 | -12.2 | -8.9 | -5.7 | -12.3 |
_